Troy University Athletics
Troy vs Texas State
5/10/2018
Lamson Park
10:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 0 |
Win: Rupp, Randi (26-9)Loss: Willis, Annie (17-8)
Date: 5/10/2018
Location: Lafayette, La.
Venue: Lamson Park
Umpires:
Start Time: 10:02 am
Time: 1:38
Weather: 78, clear, SSE @ 3 MPH
Scoring Summary
Team | TROY | TXST |
|---|---|---|
![]() MacKay, H. flied out to cf, SF, RBI (0-0); Cranek, M. scored. | 0 | 1 |

Troy

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 6 | 6 |

Texas State

Sannem, Brianna | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cranek, Mari | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackay, Hailey | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Ortiz, Ariel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oltmann, Tara | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, Bailee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Haleigh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, Kennedy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDowell, Christiana | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rupp, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 0 | 0 | 1 | 5 |
Batting
3B: Cranek, Mari (1)
SH: Cranek, Mari (1); Cline, Kennedy (1)
SF: Mackay, Hailey (1)

Troy

![]() | 4.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 60 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 15 |
| Totals | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 7 | 75 |

Texas State

Rupp, Randi | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 9 | 95 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 9 | 95 |
Troy

0
Final1

Texas State

Troy - Top of 1st
| Plays | TROY | TXST |
|---|---|---|
| Porter, M. grounded out to ss (0-2 KK). | 0 | 0 |
| Calhoun, L. grounded out to 2b (0-1 F). | 0 | 0 |
| Webb, K. singled to right field (0-0). | 0 | 0 |
| Snyder, S. singled to second base (1-0 B); Webb, K. advanced to second. | 0 | 0 |
| Davis, E. popped up to 3b (3-2 KBSFBFFFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 1st
| Plays | TROY | TXST |
|---|---|---|
| Sannem, B. singled, bunt (1-0 B). | 0 | 0 |
| Cranek, M. out at first 3b to 2b, SAC, bunt (1-1 KB); Sannem, B. advanced to second. | 0 | 0 |
| MacKay, H. flied out to cf (0-2 KSFF). | 0 | 0 |
| Ortiz, A. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Hernandez, H struck out swinging (0-2 FSS). | 0 | 0 |
| Hussey, K. hit by pitch (0-1 F). | 0 | 0 |
| Kayler, C. singled to left field (1-2 BSS); Hussey, K. advanced to second. | 0 | 0 |
| Corbett, T. grounded out to p (1-2 FKBF); Kayler, C. advanced to second; Hussey, K. advanced to third. | 0 | 0 |
| Porter, M. grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Oltmann, T. grounded out to 2b (2-2 BBFS). | 0 | 0 |
| Carter, B. grounded out to 3b (0-0). | 0 | 0 |
| Davis, H. lined out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Calhoun, L. popped up to 3b (0-0). | 0 | 0 |
| Webb, K. grounded out to p (1-2 FKB). | 0 | 0 |
| Snyder, S. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Cline, K. struck out swinging (2-2 BFBSFFS). | 0 | 0 |
| McDowell, C. flied out to cf (1-2 FSB). | 0 | 0 |
| Sannem, B. grounded out to 1b unassisted (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 4th
| Plays | TROY | TXST |
|---|---|---|
| Davis, E. grounded out to ss (1-2 KBKFF). | 0 | 0 |
| Hernandez, H struck out looking (0-2 SKK). | 0 | 0 |
| Hussey, K. singled to center field (1-0 B). | 0 | 0 |
| Kayler, C. struck out swinging, out at first c to 1b (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | TROY | TXST |
|---|---|---|
| Echols, B. to lf for Hernandez, H. | 0 | 0 |
| Corbett, T. to dp. | 0 | 0 |
| Cranek, M. tripled to left center (2-2 KBKFFB). | 0 | 0 |
| MacKay, H. flied out to cf, SF, RBI (0-0); Cranek, M. scored. | 0 | 1 |
| Ortiz, A. grounded out to ss (1-1 KB). | 0 | 1 |
| Oltmann, T. singled to right field (0-0). | 0 | 1 |
| Carter, B. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 5th
| Plays | TROY | TXST |
|---|---|---|
| Corbett, T. grounded out to ss (2-1 BKB). | 0 | 1 |
| Porter, M. lined out to 2b (0-1 K). | 0 | 1 |
| Calhoun, L. lined out to 2b (1-2 BFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | TROY | TXST |
|---|---|---|
| Davis, H. reached on a fielding error by 3b (2-2 KBBKF). | 0 | 1 |
| Cline, K. out at first 3b to 2b, SAC, bunt (0-0); Davis, H. advanced to second. | 0 | 1 |
| McDowell, C. singled to right field (0-0); Davis, H. advanced to third. | 0 | 1 |
| Sannem, B. singled to pitcher, bunt (2-1 FBB); McDowell, C. advanced to second. | 0 | 1 |
| Glover, P. to p for Willis, A.. | 0 | 1 |
| Cranek, M. lined out to lf (1-2 FFB). | 0 | 1 |
| MacKay, H. popped up to ss (2-1 BKB). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Troy - Top of 6th
| Plays | TROY | TXST |
|---|---|---|
| Webb, K. flied out to lf (0-2 KK). | 0 | 1 |
| Snyder, S. singled down the lf line (1-1 KB). | 0 | 1 |
| Davis, E. struck out swinging (2-2 SBBFFS). | 0 | 1 |
| Echols, B. fouled out to c (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | TROY | TXST |
|---|---|---|
| Ortiz, A. out at first 1b to 2b, bunt (0-0). | 0 | 1 |
| Oltmann, T. flied out to cf (0-1 K). | 0 | 1 |
| Carter, B. flied out to rf (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 7th
| Plays | TROY | TXST |
|---|---|---|
| Hussey, K. struck out swinging (1-2 SBFS). | 0 | 1 |
| Kayler, C. out at first c to 2b, bunt (0-1 S). | 0 | 1 |
| Corbett, T. grounded out to ss (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 7th
| Plays | TROY | TXST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

0
Final1

Texas State

Troy - Top of 1st
| Plays | TROY | TXST |
|---|---|---|
| Porter, M. grounded out to ss (0-2 KK). | 0 | 0 |
| Calhoun, L. grounded out to 2b (0-1 F). | 0 | 0 |
| Webb, K. singled to right field (0-0). | 0 | 0 |
| Snyder, S. singled to second base (1-0 B); Webb, K. advanced to second. | 0 | 0 |
| Davis, E. popped up to 3b (3-2 KBSFBFFFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 1st
| Plays | TROY | TXST |
|---|---|---|
| Sannem, B. singled, bunt (1-0 B). | 0 | 0 |
| Cranek, M. out at first 3b to 2b, SAC, bunt (1-1 KB); Sannem, B. advanced to second. | 0 | 0 |
| MacKay, H. flied out to cf (0-2 KSFF). | 0 | 0 |
| Ortiz, A. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy

0
Final1

Texas State

Troy - Top of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Hernandez, H struck out swinging (0-2 FSS). | 0 | 0 |
| Hussey, K. hit by pitch (0-1 F). | 0 | 0 |
| Kayler, C. singled to left field (1-2 BSS); Hussey, K. advanced to second. | 0 | 0 |
| Corbett, T. grounded out to p (1-2 FKBF); Kayler, C. advanced to second; Hussey, K. advanced to third. | 0 | 0 |
| Porter, M. grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Oltmann, T. grounded out to 2b (2-2 BBFS). | 0 | 0 |
| Carter, B. grounded out to 3b (0-0). | 0 | 0 |
| Davis, H. lined out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

0
Final1

Texas State

Troy - Top of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Calhoun, L. popped up to 3b (0-0). | 0 | 0 |
| Webb, K. grounded out to p (1-2 FKB). | 0 | 0 |
| Snyder, S. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Cline, K. struck out swinging (2-2 BFBSFFS). | 0 | 0 |
| McDowell, C. flied out to cf (1-2 FSB). | 0 | 0 |
| Sannem, B. grounded out to 1b unassisted (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

0
Final1

Texas State

Troy - Top of 4th
| Plays | TROY | TXST |
|---|---|---|
| Davis, E. grounded out to ss (1-2 KBKFF). | 0 | 0 |
| Hernandez, H struck out looking (0-2 SKK). | 0 | 0 |
| Hussey, K. singled to center field (1-0 B). | 0 | 0 |
| Kayler, C. struck out swinging, out at first c to 1b (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | TROY | TXST |
|---|---|---|
| Echols, B. to lf for Hernandez, H. | 0 | 0 |
| Corbett, T. to dp. | 0 | 0 |
| Cranek, M. tripled to left center (2-2 KBKFFB). | 0 | 0 |
| MacKay, H. flied out to cf, SF, RBI (0-0); Cranek, M. scored. | 0 | 1 |
| Ortiz, A. grounded out to ss (1-1 KB). | 0 | 1 |
| Oltmann, T. singled to right field (0-0). | 0 | 1 |
| Carter, B. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Troy

0
Final1

Texas State

Troy - Top of 5th
| Plays | TROY | TXST |
|---|---|---|
| Corbett, T. grounded out to ss (2-1 BKB). | 0 | 1 |
| Porter, M. lined out to 2b (0-1 K). | 0 | 1 |
| Calhoun, L. lined out to 2b (1-2 BFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | TROY | TXST |
|---|---|---|
| Davis, H. reached on a fielding error by 3b (2-2 KBBKF). | 0 | 1 |
| Cline, K. out at first 3b to 2b, SAC, bunt (0-0); Davis, H. advanced to second. | 0 | 1 |
| McDowell, C. singled to right field (0-0); Davis, H. advanced to third. | 0 | 1 |
| Sannem, B. singled to pitcher, bunt (2-1 FBB); McDowell, C. advanced to second. | 0 | 1 |
| Glover, P. to p for Willis, A.. | 0 | 1 |
| Cranek, M. lined out to lf (1-2 FFB). | 0 | 1 |
| MacKay, H. popped up to ss (2-1 BKB). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Troy

0
Final1

Texas State

Troy - Top of 6th
| Plays | TROY | TXST |
|---|---|---|
| Webb, K. flied out to lf (0-2 KK). | 0 | 1 |
| Snyder, S. singled down the lf line (1-1 KB). | 0 | 1 |
| Davis, E. struck out swinging (2-2 SBBFFS). | 0 | 1 |
| Echols, B. fouled out to c (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | TROY | TXST |
|---|---|---|
| Ortiz, A. out at first 1b to 2b, bunt (0-0). | 0 | 1 |
| Oltmann, T. flied out to cf (0-1 K). | 0 | 1 |
| Carter, B. flied out to rf (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

0
Final1

Texas State

Troy - Top of 7th
| Plays | TROY | TXST |
|---|---|---|
| Hussey, K. struck out swinging (1-2 SBFS). | 0 | 1 |
| Kayler, C. out at first c to 2b, bunt (0-1 S). | 0 | 1 |
| Corbett, T. grounded out to ss (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 7th
| Plays | TROY | TXST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 6 |

Texas State

| DP | Sannem, Brianna | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Cranek, Mari | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Mackay, Hailey | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| SS | Ortiz, Ariel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | Oltmann, Tara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Carter, Bailee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Davis, Haleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | Cline, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | McDowell, Christiana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rupp, Randi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 1 | Strikeouts | 6 |
| 24 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 10 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















