Troy University Athletics
Troy vs Samford
2/21/2018
SU Softball Stadium
5:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 1 | 0 | 2 | 9 | 11 | 2 | |
| 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 7 | 4 |
Win: Graves, Claire (3-2)Loss: Decelles (0-4)
Scoring Summary
Team | TROY | SAM |
|---|---|---|
1st Snyder, S. singled to left field, RBI (2-2 BKFB); Porter, M. scored. | 1 | 0 |
1st Trombley reached on an error by 1b (2-1 BBS); Maze scored, unearned. | 1 | 1 |
2nd Calhoun, L. reached on a fielding error by 2b, RBI (2-2 KBKB); Echols, B. advanced to third; Truitt, T. scored. | 2 | 1 |
2nd Porter, M. reached on a fielding error by ss (0-2 KKFF); Calhoun, L. advanced to second; Echols, B. scored, unearned. | 3 | 1 |
2nd Webb, K. doubled to center field, RBI (0-0); Porter, M. advanced to third; Calhoun, L. scored, unearned. | 4 | 1 |
2nd Horne, K. reached on a fielding error by 3b (2-1 SBB); Webb, K. advanced to third; Porter, M. scored, unearned. | 5 | 1 |
3rd Royalty doubled to left center, RBI (1-1 BK); Couch scored. | 5 | 2 |
3rd Trombley homered to left field, 2 RBI (1-0 B); Royalty scored. | 5 | 4 |
4th Taylor, B. doubled through the left side, RBI (2-2 BKBF); Davis, E. advanced to third; Snyder, S. scored. | 6 | 4 |
4th Hinton doubled down the lf line, 2 RBI (0-0); Royalty scored, unearned; Couch scored, unearned. | 6 | 6 |
5th Snyder, S. singled to right field, RBI (1-0 B); Porter, M. scored. | 7 | 6 |
7th Snyder, S. flied out to cf, SF, RBI (0-0); Porter, M. advanced to third; Calhoun, L. scored. | 8 | 6 |
7th Horne, K. singled to shortstop, RBI (0-0); Porter, M. scored. | 9 | 6 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Logan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Porter, Madeline | 3B | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Webb, Katie | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Riddick, Kyndal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Stephanie | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Horne, Kelly | DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis, Erica | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Taylor, Bailey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Truitt, Talia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echols, Brooke | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mirly, Grace | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayler, Carli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Glover, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graves, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 4 | 0 | 1 | 13 |
Batting
Baserunning
Fielding
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Couch | 1B/SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Maze | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Royalty | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Trombley | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Parks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Barnes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brzozoski | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Higgins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Lewis | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Couch (1); Royalty (1); Hinton (1)
HR: Trombley (1)
SH: Maze (1)
Baserunning
SB: Maze (1); Royalty (1); Barnes (1); Brzozoski (1)
CS: Brzozoski (1)
HBP: Couch (1); Barnes (1)
Fielding
E: Hinton (1); Barnes (1); Higgins (2)
DP: Royalty (1); Hinton (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glover, Peyton | 2.1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 57 |
| Graves, Claire | 4.2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 5 | 72 |
| Totals | 7 | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 7 | 8 | 129 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yantis | 1.1 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 47 |
Decelles | 4.2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 25 | 5 | 7 | 89 |
Gillespie | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 14 |
| Totals | 11 | 9 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 33 | 43 | 9 | 10 | 150 |
Win: Graves, Claire (3-2)
Loss: Decelles (0-4)
HBP: Glover, Peyton (1); Graves, Claire (1)
;
Yantis (1); Decelles (2); Gillespie (1)























