Troy University Athletics
Troy vs Niagara
3/3/2018
ESPN WWS
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 7 | 0 | 14 | 14 | 0 | |
| 0 | 3 | 0 | 1 | 0 | 4 | 7 | 1 |
Win: Glover, Peyton (5-0)Loss: Szilagyi, Jennifer (0-3)
Scoring Summary
Team | TROY | NIA |
|---|---|---|
1st Snyder, S. flied out to cf, SAC, RBI (2-2 FBBKF); Porter, M. scored. | 1 | 0 |
2nd Calhoun, L. singled up the middle, RBI (1-0 B); Kayler, C. advanced to third; Hernandez, H scored. | 2 | 0 |
2nd Calhoun, L. stole second; Kayler, C. stole home. | 3 | 0 |
2nd Porter, M. singled to left field, RBI (1-1 BK); Calhoun, L. scored. | 4 | 0 |
2nd Snyder, S. singled to left field, advanced to second on the throw, RBI (0-0); Webb, K. advanced to third; Porter, M. scored. | 5 | 0 |
2nd Echols, B. singled to left field, advanced to second on a throwing error by lf, 2 RBI (2-2 KKBBF); Snyder, S. scored; Webb, K. scored. | 7 | 0 |
2nd Timm homered to left center, 2 RBI (0-1 S); Haberman scored. | 7 | 2 |
2nd Watkins singled to left field, RBI (0-0); Vesneske advanced to second; Harrigan advanced to third; Moody scored. | 7 | 3 |
4th Webb, K. homered to right center, RBI (0-0). | 8 | 3 |
4th Hussey, K. walked, RBI (3-0 BBBB); Davis, E. advanced to second; Echols, B. advanced to third; Snyder, S. scored. | 9 | 3 |
4th Hernandez, H singled to left field, advanced to second on the throw, 2 RBI (2-2 BKKB); Riddick, K. advanced to third; Davis, E. scored; Echols, B. scored. | 11 | 3 |
4th McDilda, C. singled to left field, RBI (1-2 FBK); Hernandez, H advanced to third; Riddick, K. scored. | 12 | 3 |
4th Calhoun, L. flied out to rf, SAC, RBI (1-2 FFB); McDilda, C. advanced to second; Hernandez, H scored. | 13 | 3 |
4th Porter, M. singled to right field, RBI (0-0); Kayler, C. scored. | 14 | 3 |
4th Vesneske homered to left field, RBI (2-1 BBF). | 14 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Logan | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Porter, Madeline | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Webb, Katie | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Snyder, Stephanie | RF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mirly, Grace | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Echols, Brooke | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Truitt, Talia | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Erica | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hussey, Kaylee | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riddick, Kyndal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Hannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hernandez, Hope | DP | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kayler, Carli | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McDilda, Cassidy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graves, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 14 | 13 | 7 | 0 | 2 | 5 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrigan, Kelsey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Vesneske, Margaret | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Watkins, Kendall | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Orfano, Jerri Ann | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Haberman, Heather | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gabriele, Maria | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Timm, Jennifer | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Funk, Rachel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moody, Taylor | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trifoso, Sarah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szilagyi, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Haberman, Heather (1); Moody, Taylor (1)
HR: Vesneske, Margaret (1); Timm, Jennifer (1)
Fielding
E: Moody, Taylor (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graves, Claire | 1.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 51 |
| Glover, Peyton | 3.1 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 61 |
| Totals | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 1 | 112 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szilagyi, Jennifer | 5.0 | 14 | 14 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 25 | 34 | 6 | 5 | 132 |
| Totals | 14 | 14 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 25 | 34 | 6 | 5 | 132 |


























