Troy University Athletics
Mississippi State vs Troy
Scoring Summary
Team | MS | TROY |
|---|---|---|
E Heimberger doubled to center field, 2 RBI (0-0); B. Robinson scored; C. Carter scored. | 2 | 0 |
K. Moore singled up the middle, RBI (1-0 B); Mi. Davidson advanced to second; E Heimberger scored. | 3 | 0 |
R. Harrison doubled to left center, 2 RBI (2-0 BB); K. Moore scored; Mi. Davidson scored. | 5 | 0 |
C. Adams flied out to cf, SAC, RBI (1-0 B); R. Harrison scored. | 6 | 0 |
K. Moore fouled out to rf, SAC, RBI (1-1 FB); C. Denis advanced to third; E Heimberger scored. | 7 | 0 |
Mississippi State
Emily Heimberger | LF/2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mia Davidson | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Candace Denis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Dorsett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Moore | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Reggie Harrison | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carter Spexarth | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sarai Niu | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carmen Carter | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calyn Adams | 2B/C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bevia Robinson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Morgan Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 5 | 0 | 2 | 8 |
Batting
2B: Emily Heimberger (1); Reggie Harrison (1); Carmen Carter (1)
SF: Kat Moore (1); Calyn Adams (1)
Baserunning SB: Emily Heimberger (1); Candace Denis (1); Reggie Harrison (1)
HBP: Sarai Niu (1); Carmen Carter (1)
Troy
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 9 | 2 |
Mississippi State
Holly Ward | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 11 | 93 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 11 | 93 |
Troy
| 4.0 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 2 | 79 | |
| 3.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 3 | 4 | 45 | |
| Totals | 8 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 27 | 36 | 12 | 6 | 124 |










.png&width=200&height=200&type=webp)












