Troy University Athletics
Troy vs Florida State
Scoring Summary
Team | TROY | FS |
|---|---|---|
1st Mason, E. walked, RBI (3-2 BFFBBB); Sherrill, S. advanced to second; Gordon, C. advanced to third; Harrod, C. scored, unearned. | 0 | 1 |
3rd Mason, E. doubled to right field, RBI (1-0 B); Davis, C. advanced to third; Sherrill, S. scored. | 0 | 2 |
3rd Shelnutt, A. singled to pitcher, bunt, RBI (0-0); Mason, E. advanced to third; Bush, D. scored. | 0 | 3 |
3rd Casas, Z. singled up the middle, RBI (1-1 KB); Shelnutt, A. advanced to second; Mason, E. scored. | 0 | 4 |
4th Sherrill, S. singled up the middle, advanced to second on a fielding error by cf, RBI (2-2 KBBK); Gordon, C. advanced to third; Harrod, C. scored. | 0 | 5 |
4th Davis, C. singled through the right side, RBI (3-1 BBBK); Sherrill, S. advanced to third; Gordon, C. scored. | 0 | 6 |
4th Mason, E. flied out to cf, SF, RBI (1-0 B); Sherrill, S. scored, unearned. | 0 | 7 |
5th Hussey, K. homered to center field, RBI (1-1 BF). | 1 | 7 |
6th Sherrill, S. doubled to center field, RBI (0-1 K); Gordon, C. scored. | 1 | 8 |
6th Morgan, D. flied out to rf, SF, RBI (1-1 BK); Sherrill, S. scored. | 1 | 9 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Logan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corbett, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Webb, Katie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Stephanie | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Porter, Madeline | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Echols, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hussey, Kaylee | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis, Erica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hernandez, Hope | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willis, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graves, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 1 | 0 | 8 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrod, C. | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
   Benavides, R | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, C. | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sherrill, S. | 2B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Davis, C. | DP/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Bush, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, E. | RF/C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Shelnutt, A. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Morgan, D. | PR/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casas, Z. | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Farris, L. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stutsman, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosario, K. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hanson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 9 | 9 | 7 | 0 | 4 | 6 |
Batting
2B: Sherrill, S. (1); Mason, E. (1)
3B: Gordon, C. (1)
SF: Mason, E. (1); Morgan, D. (1)
Baserunning SB: Harrod, C. (2); Rosario, K. (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis, Annie | 3.0 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 1 | 78 |
| Graves, Claire | 0.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Glover, Peyton | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 44 |
| Totals | 9 | 9 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 24 | 33 | 9 | 3 | 144 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, C. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 23 |
Hanson, K. | 5.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 93 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 116 |






















