Troy University Athletics
Florida A&M vs Troy
Scoring Summary
Team | FAMUS | TROY |
|---|---|---|
ROSIER,Taylo singled to center field, RBI (0-2 FS); BOWERS,Tyra advanced to second; BOYD,Shayla scored. | 1 | 0 |
Webb, K. doubled to left center, 2 RBI (2-1 BSB); Corbett, T. scored; Calhoun, L. scored. | 1 | 2 |
Hernandez, H singled up the middle, RBI (2-1 BSB); Webb, K. scored. | 1 | 3 |
ANDERSON,Ton doubled to left center, 2 RBI (3-2 SBBBF); ROSIER,Taylo scored; STOUDEMIRE,J scored. | 3 | 3 |
ROSIER,Taylo flied out to rf, SAC, RBI (2-1 BFB); BOWERS,Tyra advanced to third; BOYD,Shayla scored, unearned. | 4 | 3 |
Florida A&M
Bowers, Tyra | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Stoudemire, Jamesia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rosier, Taylor | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Anderson, Toni | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
   Rhone, Kaylin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kyaira | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hampton, Yurie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Varmah, Hera | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Williams, Edrienne | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blasingane, Alexis | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Nixon, Shakayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Shayla | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Cliatt, Shontell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 5 | 0 | 10 | 11 |
Batting
2B: Anderson, Toni (1)
SH: Stoudemire, Jamesia (1)
SF: Rosier, Taylor (1)
Baserunning HBP: Brown, Kyaira (1)
Troy
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 9 | 3 | 1 | 0 | 4 | 7 |
Florida A&M
Brown, Kyaira | 7.0 | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 11 | 5 | 107 |
| Totals | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 11 | 5 | 107 |
Troy
| 6.0 | 8 | 4 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 25 | 32 | 6 | 2 | 137 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 15 | |
| Totals | 8 | 4 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 28 | 36 | 6 | 5 | 152 |
























