Troy University Athletics
Troy vs Appalachian State
4/6/2018
Sywassink/Lloyd
3:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 5 | 13 | 12 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
Win: Willis, Annie (11-4)Loss: Longanecker (5-10)
Scoring Summary
Team | TROY | APP |
|---|---|---|
1st Snyder, S. homered, 3 RBI (0-0); Webb, K. scored; Calhoun, L. scored. | 3 | 0 |
2nd Calhoun, L. doubled to left center, RBI (0-2 FK); Corbett, T. advanced to third; Hussey, K. scored. | 4 | 0 |
2nd Porter, M. grounded out to ss, RBI (2-2 FBBFF); Calhoun, L. advanced to third; Corbett, T. scored. | 5 | 0 |
2nd Calhoun, L. scored on a passed ball. | 6 | 0 |
3rd Hussey, K. homered, 2 RBI, unearned (0-0); Davis, E. scored, unearned. | 8 | 0 |
3rd Josey A homered, 2 RBI, unearned (3-2 BBSFB); Sales scored, unearned. | 8 | 2 |
3rd Morton doubled to right field, RBI (0-2 SF); Dodd scored, unearned. | 8 | 3 |
5th Davis, E. homered, RBI (0-0). | 9 | 3 |
5th Calhoun, L. doubled to right center, RBI (1-1 BK); Corbett, T. advanced to third; Hussey, K. scored. | 10 | 3 |
5th Porter, M. homered, 3 RBI (0-0); Calhoun, L. scored; Corbett, T. scored. | 13 | 3 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Logan | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Porter, Madeline | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Webb, Katie | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Stephanie | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Hernandez, Hope | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kayler, Carli | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis, Erica | DP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hussey, Kaylee | C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Corbett, Taylor | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Willis, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 12 | 5 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sales | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josey A | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dodd | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Buruato | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Stewart | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Walters | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wheatley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longanecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roupas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 3 | 3 | 0 | 6 | 5 |
Batting
2B: Dodd (1); Morton (1)
HR: Josey A (1)
Baserunning
HBP: Wheatley (1)
Fielding
E: Sales (1); Wheatley (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis, Annie | 5.0 | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 103 |
| Totals | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 103 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longanecker | 3.0 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 78 |
Roupas | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 42 |
| Totals | 12 | 13 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 2 | 12 | 120 |




















