Troy University Athletics
ULM vs Troy
4/15/2017
Troy Softball Complx
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 0 | 5 | 0 | 7 | X | 12 | 11 | 1 |
Win: Willis, Meg (2-2)Loss: Coyne, Melanie (16-9)
Scoring Summary
Team | ULM | TROY |
|---|---|---|
COYNE singled to right field, RBI (2-0 BB); MCKAY scored, unearned. | 1 | 0 |
Corbett, T. hit by pitch, RBI (0-0); Kayler, C. advanced to second; Echols, B. advanced to third; Porter, M. scored. | 1 | 1 |
Hartley, B. homered to left field, 4 RBI (3-2 FFBBBF); Corbett, T. scored; Kayler, C. scored; Echols, B. scored. | 1 | 5 |
MOUNT walked, RBI (3-2 BFBKBB); SHAW advanced to second; WROBEL advanced to third; AGAMAITE scored. | 2 | 5 |
Porter, M. singled to left field, RBI (0-0); Snyder, S. advanced to second; Webb, Katie advanced to third; Hartley, B. scored. | 2 | 6 |
Echols, B. walked, RBI (3-1 BBBKB); Davis, Erica advanced to second; Porter, M. advanced to third; Snyder, S. scored. | 2 | 7 |
Kayler, C. singled to shortstop, RBI (1-0 B); Echols, B. advanced to second; Davis, Erica advanced to third; Porter, M. scored. | 2 | 8 |
Gray, Jordan homered to left field, 4 RBI (2-2 BKBKFFF); Kayler, C. scored; Echols, B. scored; Davis, Erica scored. | 2 | 12 |
ULM
Mount, Jayden | SS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKay, Sydney | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Watts, Jessie | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Porter, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne, Melanie | P/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hogan, Hunter | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lyon, Cheyanne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agamaite, Samantha | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wrobel, Brie | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Shaw, Megan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pederson, Victoria | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 6 | 0 | 0 | 9 |
Baserunning
HBP: Coyne, Melanie (1); Agamaite, Samantha (1)
Troy
| C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 11 | 12 | 4 | 0 | 1 | 5 |
ULM
Coyne, Melanie | 2.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 4 | 2 | 32 |
Watts, Jessie | 1.2 | 9 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 3 | 67 |
Porter, Paige | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 12 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 22 | 29 | 6 | 5 | 101 |
Troy
| 3.1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 6 | 4 | 54 | |
| 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 41 | |
| Totals | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 18 | 26 | 8 | 7 | 95 |
Win: Willis, Meg (2-2)
Loss: Coyne, Melanie (16-9)
HBP: Coyne, Melanie (2)
;
Willis, Meg (1); Graves, Claire (1)















