Troy University Athletics
Michigan State vs Troy
Scoring Summary
Team | MSU | TROY |
---|---|---|
1st C Wood flied out to lf, SF, RBI (1-1 BK); L Foerster scored. | 1 | 0 |
1st K Eveland singled through the left side, RBI (0-1 K); M Long scored. | 2 | 0 |
1st S Gutknecht doubled to left center, RBI (0-1 K); K Eveland scored. | 3 | 0 |
2nd C Wood tripled to right center, 2 RBI (0-0); L Foerster scored, unearned; M Baccay scored, unearned. | 5 | 0 |
2nd Snyder, S. doubled to right center, RBI (1-2 FBK); Webb, Katie scored. | 5 | 1 |
5th L White doubled to left center, RBI (0-0); E Echols scored. | 6 | 1 |
5th M Long flied out to cf, SF, RBI (0-0); M Baccay advanced to third; L White scored. | 7 | 1 |
6th Porter, M. advanced to second; Hartley, B. scored on a wild pitch. | 7 | 2 |
7th L Foerster homered to right field, 2 RBI; M Baccay scored. | 9 | 2 |
7th Echols, B. reached on an error by 2b, advanced to second; Hussey, K. advanced to third; Mirly, Grace scored. | 9 | 3 |
7th Davis, Erica grounded out to 3b, RBI (0-2 KK); Kayler, C. advanced to second; Echols, B. advanced to third; Gray, Jordan scored, unearned. | 9 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lea Foerster | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
Mckenzie Long | SS/DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kelly Zackrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celeste Wood | RF/P | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Kaitlyn Eveland | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sarah Gutknecht | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ebonee Echols | LF/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelcey Carrasco | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Lexi White | DP/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Melanie Baccay | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jordan Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Summer Callahan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 14 | 9 | 3 | 0 | 2 | 8 |
Batting
2B: Lea Foerster (1); Kaitlyn Eveland (1); Sarah Gutknecht (1); Lexi White (1)
3B: Celeste Wood (1)
HR: Lea Foerster (1)
SH: Kelcey Carrasco (1)
SF: Mckenzie Long (1); Celeste Wood (1)
Baserunning SB: Mckenzie Long (1); Ebonee Echols (1)
CS: Ebonee Echols (1)
Fielding
E: Melanie Baccay (1)
Troy
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celeste Wood | 2.0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 31 |
Jordan Watson | 5.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 12 | 2 | 62 |
Totals | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 30 | 13 | 6 | 93 |