Troy University Athletics
Troy vs LSU
Scoring Summary
Team | TROY | LSU |
|---|---|---|
1st Snyder, S. grounded out to 2b, RBI (2-1 BKB); Hartley, B. scored. | 1 | 0 |
1st Doyle singled to left field, advanced to second on the throw, RBI (2-0 BB); Jaquish advanced to second, out at third lf to c to 3b; B. Landry scored. | 1 | 1 |
1st Springfield homered to center field, 2 RBI (2-2 BFFB); Doyle scored. | 1 | 3 |
2nd Griggs reached on a fielder's choice, RBI (2-0 BB); Quinn advanced to second; Al. Andrews advanced to third; Serrett scored. | 1 | 4 |
2nd B. Landry walked, RBI (3-1 SBBBB); Griggs advanced to second; Quinn advanced to third; Al. Andrews scored. | 1 | 5 |
2nd Jaquish grounded out to 2b, RBI (0-0); B. Landry advanced to second; Griggs advanced to third; Quinn scored. | 1 | 6 |
2nd Springfield flied out to rf, SF, RBI (2-1 BKB); B. Landry advanced to third; Griggs scored. | 1 | 7 |
2nd Doyle advanced to second on a wild pitch; B. Landry scored on a wild pitch. | 1 | 8 |
6th Springfield homered to left center, 3 RBI (3-1 KBBB); Dawson scored; Jaquish scored. | 1 | 11 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartley, Becca | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Webb, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Stephanie | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Willis, Meg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Erica | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Porter, Madeline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Kaylee | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Echols, Brooke | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kayler, Carli | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Corbett, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigney Brown, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graves, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 1 | 0 | 4 | 3 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griggs | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Landry | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Jaquish | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Doyle | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dawson | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Springfield | 1B | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Satchell | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Serrett | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Walljasper | P | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Quinn | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Al. Andrews | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 10 | 5 | 0 | 4 | 6 |
Batting
HR: Springfield (2)
SF: Springfield (1)
Baserunning HBP: Doyle (1); Serrett (1); Quinn (1)
Fielding
DP: Springfield (1); Walljasper (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigney Brown, Rachel | 4.1 | 10 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 1 | 6 | 115 |
| Graves, Claire | 0.2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 17 |
| Totals | 10 | 11 | 11 | 5 | 4 | 2 | 0 | 3 | 0 | 23 | 32 | 2 | 7 | 132 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walljasper | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 11 | 65 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 11 | 65 |
Win: Walljasper (6-1)















