Troy University Athletics
Lipscomb vs Troy
Scoring Summary
Team | LIP | TROY |
|---|---|---|
PLOCHECK flied out to cf, SAC (3-2 BKFBB); WARD advanced to third; GIBSON scored. | 1 | 0 |
HIGGINS singled to left field, RBI (1-1 BF); WARD scored, unearned. | 2 | 0 |
Webb, Katie advanced to third on a passed ball; Hartley, B. scored on a passed ball, unearned. | 2 | 1 |
Echols, B. doubled to left field, RBI (2-2 KKBFB); Porter, M. scored. | 2 | 2 |
WARD grounded out to 2b, RBI (0-2 KF); GREEN advanced to third; WHITE scored, unearned. | 3 | 2 |
YEAGER singled, RBI (0-0); DEVAULT advanced to second; PLOCHECK scored. | 4 | 2 |
Lipscomb
Gibson, Kasey | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ward, Peyton | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Plocheck, Caitlin | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Higgins, Sarah | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Devault, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pealor, Jenna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fenichel, Abby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yeager, Chloe | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
White, Abby | LF/RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Green, Kayla | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 2 | 0 | 3 | 10 |
Batting
SH: Higgins, Sarah (2); Green, Kayla (1)
SF: Plocheck, Caitlin (1)
Baserunning SB: Ward, Peyton (1)
HBP: Fenichel, Abby (1)
Troy
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 1 | 3 | 0 | 9 | 6 |
Lipscomb
Jordan, Mandy | 7.0 | 5 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 3 | 118 |
| Totals | 5 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 3 | 118 |
Troy
| 1.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 32 | |
| 3.2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | 17 | 8 | 1 | 59 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 30 | |
| Totals | 9 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 28 | 35 | 11 | 6 | 121 |

















