Troy University Athletics
Lipscomb vs Troy
Scoring Summary
Team | LIP | TROY |
---|---|---|
1st Willis, Meg grounded out to 2b, RBI (0-0); Webb, Katie advanced to third; Hartley, B. scored. | 0 | 1 |
1st Davis, Erica doubled, out at third cf to 3b, RBI (0-1 K); Webb, Katie scored. | 0 | 2 |
2nd Hartley, B. singled to right field, RBI (0-0); Corbett, T. advanced to second; Echols, B. out at third rf to c to ss to c to 3b; Mirly, Grace scored. | 0 | 3 |
3rd Davis, Erica flied out to lf, SAC, RBI (1-1 KB); Snyder, S. scored. | 0 | 4 |
3rd Porter, M. singled up the middle, advanced to second on the throw, RBI (1-1 BF); Calhoun, L. scored. | 0 | 5 |
3rd Hussey, K. reached on an error by ss (0-1 F); Porter, M. advanced to third, scored on the throw. | 0 | 6 |
4th FENICHEL singled up the middle, RBI (1-2 BFF); HIGGINS advanced to second; PLOCHECK scored. | 1 | 6 |
5th DEVAULT homered, 3 RBI (1-1 KB); WARD scored; GIBSON scored. | 4 | 6 |
5th YEAGER singled up the middle, RBI (0-0); FENICHEL advanced to third; HIGGINS scored. | 5 | 6 |
6th GIBSON tripled down the rf line, RBI (2-2 BFBF); GREEN scored. | 6 | 6 |
8th WARD singled to shortstop, 2 RBI (3-2 BKBFFB); GIBSON scored, unearned; WHITE scored. | 8 | 6 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibson, Kasey | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ward, Peyton | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Plocheck, Caitlin | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Devault, Hannah | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Higgins, Sarah | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fenichel, Abby | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pealor, Jenna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Abby | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Green, Kayla | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neuhart, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Chloe | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 35 | 8 | 13 | 8 | 2 | 0 | 3 | 9 |
Batting
3B: Gibson, Kasey (1)
HR: Devault, Hannah (1)
SH: Fenichel, Abby (1); Green, Kayla (1)
Baserunning
HBP: Green, Kayla (1)
Fielding
E: Ward, Peyton (1)
Troy
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Mandy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Neuhart, Taylor | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 21 |
Gray, Megan | 1.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 28 |
Yeager, Chloe | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | 1 | 47 |
Totals | 11 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 11 | 5 | 109 |
Troy
Win: Yeager, Chloe (1-0)
Save: Jordan, Mandy (1)
;