Troy University Athletics
Jacksonville vs Troy
2/17/2017
Troy Softball Cmplex
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | 3 | |
0 | 3 | 0 | 3 | 2 | 0 | X | 8 | 7 | 0 |
Win: Glover, Peyton (1-1)Loss: Bilodeau, Alyssa (2-2)
Scoring Summary
Team | JU | TROY |
---|---|---|
2nd Hartley, B. homered, 3 RBI; Kayler, C. scored; Gray, Jordan scored. | 0 | 3 |
3rd RAGAN singled to right field, RBI; McCOURT advanced to third; DANIELS scored. | 1 | 3 |
3rd ROBERTS lined out to lf, RBI; McCOURT scored. | 2 | 3 |
4th Hartley, B. homered, RBI. | 2 | 4 |
4th Webb, Katie doubled to left center, RBI; Davis, Erica scored, unearned. | 2 | 5 |
4th Snyder, S. singled to left field, advanced to second on the throw, RBI; Webb, Katie scored. | 2 | 6 |
5th Davis, Erica singled to pitcher, 2 RBI; Hartley, B. scored; Mirly, Grace scored. | 2 | 8 |
7th RAGAN walked, RBI; BAKER advanced to second; McCOURT advanced to third; BUSS scored. | 3 | 8 |
7th ROBERTS reached on a fielder's choice, RBI; RAGAN out at first 2b to ss to 1b; BAKER advanced to third; McCOURT scored. | 4 | 8 |
7th GRIFFITH singled to left field, RBI; ROBERTS advanced to second; BAKER scored. | 5 | 8 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccourt, Allie | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Danielle | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ragan, Madison | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Roberts, Heather | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Griffith, Kristen | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kursch, Bathany | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'neal, Carolyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buss, Makenzie | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Daniels, Jordan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bilodeau, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mora, Seana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 2 | 7 |
Batting
2B: Buss, Makenzie (2)
SH: Baker, Danielle (1)
Baserunning
HBP: Mccourt, Allie (1)
Fielding
E: Baker, Danielle (1); Buss, Makenzie (1); Daniels, Jordan (1)
DP: Roberts, Heather (1); Daniels, Jordan (1)
Troy
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilodeau, Alyssa | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 0 |
Mora, Seana | 4.0 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 16 | 20 | 5 | 5 | 0 |
Totals | 7 | 8 | 7 | 4 | 2 | 1 | 0 | 2 | 1 | 26 | 33 | 6 | 9 | 0 |
Troy
Win: Glover, Peyton (1-1)
Loss: Bilodeau, Alyssa (2-2)
HBP: Bilodeau, Alyssa (1); Mora, Seana (1)
;
Rigney Brown, Rachel (1)