Troy University Athletics
Bethune-Cookman vs Troy
2/12/2017
FAU Softball Stadium
11:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 11 | 2 | |
0 | 0 | 1 | 0 | 5 | 3 | X | 9 | 7 | 2 |
Win: Rigney Brown, Rachel (2-1)Loss: Enriquez, D. (1-3)
Scoring Summary
Team | BCU | TROY |
---|---|---|
3rd Hartley, B. flied out to rf, SAC, RBI; Gray, Jordan scored. | 0 | 1 |
4th JACKSON, R. singled to shortstop, RBI; DAVIS, M. scored. | 1 | 1 |
5th BAKENHAUS, A singled to right field, RBI, advanced to second; SMITH, J. advanced to third; KILLINGS, S. scored. | 2 | 1 |
5th DAVIS, M. singled, bunt, RBI; BAKENHAUS, A advanced to third; SMITH, J. scored. | 3 | 1 |
5th DAVIS, M. stole second; BAKENHAUS, A stole home. | 4 | 1 |
5th Gray, Jordan reached on a throwing error by 3b, SAC, bunt, RBI; Hussey, K. advanced to third; Calhoun, L. scored, unearned. | 4 | 2 |
5th Kayler, C. singled up the middle, RBI, advanced to second on the throw; Echols, B. advanced to third, unearned; Hussey, K. scored. | 4 | 3 |
5th Hartley, B. homered to right center, 3 RBI; Kayler, C. scored; Echols, B. scored, unearned. | 4 | 6 |
6th SIORDIA, Y. singled to center field, RBI; SANDERS, B. scored, unearned. | 5 | 6 |
6th Gray, Jordan homered down the lf line, 3 RBI; Hussey, K. scored; Calhoun, L. scored. | 5 | 9 |
7th JACKSON, R. singled to left field, RBI; SHERRITT, T. advanced to second; DAVIS, M. scored. | 6 | 9 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bakenhaus, A | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Davis, M. | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Waters, I. | 1B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sherritt, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson, R. | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sanders, B. | SS/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Siordia, Y. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Killings, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, K. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epps-lee, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alamprese, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Estrada, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enriquez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 5 | 1 | 0 | 1 | 4 |
Batting
2B: Siordia, Y. (1)
SH: Waters, I. (1)
Baserunning
SB: Bakenhaus, A (1); Davis, M. (1)
CS: Bakenhaus, A (1); Sherritt, T. (1)
Fielding
E: Sanders, B. (1); Smith, J. (1)
Troy
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estrada, M. | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 4 | 0 |
Enriquez, D. | 3.0 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 0 |
Totals | 7 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 9 | 0 |