Troy University Athletics
Ole Miss vs Troy
Scoring Summary
Team | OM | TROY |
|---|---|---|
Rainey, A. singled through the right side, advanced to second on the throw, RBI (3-2 BBBKS); Day, Hannah scored. | 0 | 1 |
H. Lunderman doubled to left field, RBI (2-1 FBB); M. Preciado scored. | 1 | 1 |
M. Strother singled to left field, RBI (0-0); H. Lunderman scored. | 2 | 1 |
M. Strother reached on a fielder's choice, SAC, bunt, RBI (0-0); H. Culley scored. | 3 | 1 |
N. Martinez homered, 2 RBI (2-1 BFB); M. Strother scored. | 5 | 1 |
A. Lampton homered, RBI (2-1 BBK). | 6 | 1 |
Ole Miss
Haley Culley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Lunderman | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miranda Strother | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Natalie Martinez | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Elantra Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bry Castro | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ashton Lampton | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Raven Campos | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dakota Matiko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schneider | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah van Schaik | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige McKinney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kennedy Cline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Preciado | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kylan Becker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Osias | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Elisha Jahnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 1 | 0 | 4 | 4 |
Batting
2B: Hailey Lunderman (2)
3B: Haley Culley (1)
HR: Natalie Martinez (1); Ashton Lampton (1)
SH: Haley Culley (1); Miranda Strother (1)
Baserunning
SB: Miranda Strother (1); Elantra Cox (1); Bry Castro (1); Dakota Matiko (1)
Troy
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 7 | 8 |
Ole Miss
Madi Osias | 3.0 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 11 | 18 | 6 | 0 | 94 |
Elisha Jahnke | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 41 |
| Totals | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 23 | 30 | 8 | 5 | 135 |
Troy
| 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 47 | |
| 4.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 67 | |
| Totals | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 6 | 114 |









