Troy University Athletics
Florida A&M vs Troy
3/16/2016
Troy Softball Complx
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | |
4 | 0 | 3 | 4 | X | 11 | 9 | 1 |
Win: Glover, Peyton (3-0)Loss: Burse,veronica (3-7)
Scoring Summary
Team | FAMU | TROY |
---|---|---|
1st NATHAN,Jessi homered, RBI (0-0). | 1 | 0 |
1st Davis, Erica advanced to third on a wild pitch; Benton, Kate scored on a wild pitch. | 1 | 1 |
1st Winters, A. advanced to second on a passed ball; Day, Hannah advanced to third on a passed ball; Davis, Erica scored on a passed ball, unearned. | 1 | 2 |
1st Rainey, A. flied out to lf, SF, RBI (3-1 KBBB); Day, Hannah scored. | 1 | 3 |
1st Neely, K. doubled to right center, RBI (0-0); Winters, A. scored, unearned. | 1 | 4 |
3rd Kayler, C. doubled to left center, RBI (1-0 B); Burk, Bailey scored, unearned. | 1 | 5 |
3rd Davis, Erica flied out to cf, SF, RBI (3-1 KBBB); Benton, Kate advanced to third; Kayler, C. scored, unearned. | 1 | 6 |
3rd Day, Hannah singled through the left side, RBI (1-0 B); Benton, Kate scored. | 1 | 7 |
4th Hartley, B. reached on an error by rf, advanced to second, advanced to third on a throwing error by rf, scored on the error, unearned (1-1 KB); Gray, Jordan scored on the error, unearned. | 1 | 9 |
4th Davis, Erica singled to right field, RBI (1-1 KB); Benton, Kate advanced to third; Kayler, C. scored, unearned. | 1 | 10 |
4th Davis, Erica advanced to second on a wild pitch; Benton, Kate scored on a wild pitch, unearned. | 1 | 11 |
5th ANDERSON,Ton reached on an error by rf, out at second rf to ss, RBI (0-1 F); NATHAN,Jessi advanced to third; FARRIS,Whitn scored, unearned. | 2 | 11 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nathan, Jessica | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Irvis, Tashayla | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fullwood, Amber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rosier, Taylor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Toni | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Day, Alexis | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myrick, Kieffi | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Anderson, Denise | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, Nachelle | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Farris, Whitney | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Burse, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 3 | 0 | 3 | 6 |
Batting
2B: Nathan, Jessica (1)
HR: Nathan, Jessica (1)
Baserunning
SB: Irvis, Tashayla (1); Myrick, Kieffi (1)
Fielding
E: Fullwood, Amber (1); Watson, Nachelle (2)
Troy
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burse, Veronica | 4.0 | 9 | 11 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 20 | 30 | 5 | 6 | 110 |
Totals | 9 | 11 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 20 | 30 | 5 | 6 | 110 |