Troy University Athletics
Eastern Michigan vs Troy
2/13/2016
Troy Softball Complx
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | |
7 | 0 | 3 | 3 | X | 13 | 7 | 1 |
Win: Rainey, Ashley (2-0)Loss: Miranda, Nicolle (0-3)
Scoring Summary
Team | EMU | TROY |
---|---|---|
1st Day, Hannah homered, 3 RBI (3-2 KBBKB); Winters, A. scored; Hartley, B. scored. | 0 | 3 |
1st Kayler, C. singled to right field, RBI (0-1 K); Gray, Jordan advanced to second; Rainey, A. advanced to third; Davis, Erica scored. | 0 | 4 |
1st Benton, Kate walked, RBI (3-0 BBBB); Kayler, C. advanced to second; Gray, Jordan advanced to third; Rainey, A. scored. | 0 | 5 |
1st Hartley, B. reached on a fielder's choice to second base (2-1 BKB); Benton, Kate advanced to second; Kayler, C. advanced to third; Gray, Jordan scored on a muffed throw by c, unearned. | 0 | 6 |
1st Winters, A. advanced to second on a wild pitch; Hartley, B. advanced to third on a wild pitch; Benton, Kate scored on a wild pitch, unearned. | 0 | 7 |
3rd Winters, A. doubled to center field, 3 RBI (3-2 SBSBB); Hartley, B. scored; Benton, Kate scored; Kayler, C. scored. | 0 | 10 |
4th HOSTETLER, M singled to left center, RBI (0-2 KK); HOSTETLER, H advanced to second; WHITBECK scored. | 1 | 10 |
4th DUFFY reached on a fielder's choice to second base, RBI (2-0 BB); PETERS out at second 2b to ss; HOSTETLER, M advanced to third; HOSTETLER, H scored. | 2 | 10 |
4th Hartley, B. singled, RBI (1-0 B); Kayler, C. scored, unearned. | 2 | 11 |
4th Winters, A. homered, 2 RBI, unearned (1-0 B); Hartley, B. scored, unearned. | 2 | 13 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Lucy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan, Olivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Akles, Amanda | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Whitbeck, Elaine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Abi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hostetler, Haley | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hostetler, Mady | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olmos, Brandice | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saporito, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duffy, Aoife | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barnes, Myranda | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kriegshauser, Michel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 4 |
Fielding
E: Hostetler, Mady (1); Saporito, Sam (2)
Troy
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda, Nicolle | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Trujillo, Trisha | 4.0 | 5 | 10 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 19 | 27 | 5 | 4 | 92 |
Totals | 7 | 13 | 8 | 7 | 3 | 2 | 0 | 2 | 1 | 21 | 30 | 5 | 4 | 107 |