Troy University Athletics
Eastern Illinois vs Troy
2/19/2016
Troy Softball Complx
5:41 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 8 | 2 | |
| 1 | 0 | 0 | 2 | 4 | 6 | X | 13 | 12 | 1 |
Win: Rainey, Ashley (4-2)Loss: Wireman, Jessica (3-4)
Scoring Summary
Team | EIU | TROY |
|---|---|---|
WATSON popped up to 3b, RBI (0-2 KK); AMES advanced to second on the throw; ISAAC scored on the throw, unearned. | 1 | 0 |
Rainey, A. singled through the right side, RBI (0-0); Winters, A. scored, unearned. | 1 | 1 |
WATSON singled up the middle, 2 RBI (1-2 FBK); ISAAC advanced to second; MARKOWSKI scored; BECK scored. | 3 | 1 |
MARKOWSKI homered, 2 RBI (1-0 B); CROSSEN scored. | 5 | 1 |
Hussey, K. singled, out at second lf to 2b, 2 RBI (0-0); Snyder, S. scored, unearned; Kayler, C. scored. | 5 | 3 |
AMES homered, RBI (1-0). | 6 | 3 |
Winters, A. homered to center field, 2 RBI (0-2 SS); Benton, Kate scored. | 6 | 5 |
Day, Hannah homered to left field, RBI (3-2 BFFBB). | 6 | 6 |
Kayler, C. fouled out to lf, SF, RBI (2-2 BBKK); Moore, A. scored. | 6 | 7 |
Day, Hannah homered, 4 RBI (1-2 KBK); Winters, A. scored; Hartley, B. scored; Benton, Kate scored. | 6 | 11 |
Jones, Amber doubled to center field, 2 RBI (0-0); Snyder, S. advanced to third; Kayler, C. scored; Rainey, A. scored, unearned. | 6 | 13 |
Eastern Illinois
Markowski, April | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Isaac, Jennette | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ames, Jennifer | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Watson, Katie | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Toenyes, Amber | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bear, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Andrea | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crossen, Kaitlyn | DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Poulter, Mady | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Beck, Haylee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Rogers, Michelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wireman, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 4 | 0 | 3 | 6 |
Batting
HR: Markowski, April (1); Ames, Jennifer (1)
SH: Ames, Jennifer (1); Poulter, Mady (1)
Baserunning
CS: Markowski, April (1); Ames, Jennifer (1)
HBP: Crossen, Kaitlyn (1)
Fielding
E: Roberts, Andrea (1); Poulter, Mady (1)
CI: Roberts, Andrea (1)
Troy
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 12 | 13 | 4 | 0 | 3 | 4 |
Eastern Illinois
Rogers, Michelle | 4.2 | 9 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 82 |
Wireman, Jessica | 1.1 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 38 |
| Totals | 12 | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 5 | 120 |
Troy
| 4.0 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 7 | 2 | 76 | |
| 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 6 | 34 | |
| Totals | 8 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 33 | 8 | 8 | 110 |
Win: Rainey, Ashley (4-2)
Loss: Wireman, Jessica (3-4)
HBP:
Rainey, Ashley (1)
PB: Roberts, Andrea (1)
;









