Troy University Athletics
Troy vs Auburn
Scoring Summary
Team | TROY | AU |
---|---|---|
1st J. Rhodes singled to right field, advanced to second on the throw, 2 RBI (1-2 KFB); C. Wallace scored, unearned; E. Carosone scored, unearned. | 0 | 2 |
1st M. Gipson homered, 2 RBI, unearned; J. Rhodes scored, unearned. | 0 | 4 |
2nd T. Howard advanced to second on a wild pitch; B. Fornis advanced to third on a wild pitch; W. Jordan scored on a wild pitch. | 0 | 5 |
2nd E. Carosone singled through the right side, 2 RBI (2-2 BBKK); T. Howard scored; B. Fornis scored. | 0 | 7 |
2nd J. Rhodes doubled to right center, RBI (0-0); K. Cooper advanced to third; E. Carosone scored. | 0 | 8 |
5th Johnston, H. homered, RBI (2-0 BB). | 1 | 8 |
Troy
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiffany Howard | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sydne Waldrop | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Carosone | 2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Casey Mccrackin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kasey Cooper | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kendall Veach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlee Wallace | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Anna Gibbs | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jade Rhodes | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Jenna Abbott | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Gipson | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Morgan Podany | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Courtney Shea | C/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Kimberlee Myers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Jordan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Emily Spain | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bree Fornis | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lexi Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 7 | 7 | 0 | 3 | 8 |
Batting
2B: Jade Rhodes (1)
HR: Madi Gipson (1)
Baserunning
SB: Emily Carosone (1)
HBP: Tiffany Howard (1)
Troy
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Davis | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 11 | 89 |
Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 11 | 89 |