Troy University Athletics
Troy vs Appalachian State
3/19/2016
Sywassink/Lloyd
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 3 | 0 | 3 | 4 | 9 | 25 | 24 | 1 | |
4 | 0 | 0 | 4 | 0 | 7 | 4 | 19 | 18 | 2 |
Win: Glover, Peyton (5-0)Loss: Ciocatto, Vanessa (4-11)
Scoring Summary
Team | TROY | APP |
---|---|---|
1st Day, Hannah doubled to left center, RBI (3-2 BFBFB); Benton, Kate scored. | 1 | 0 |
1st Rainey, A. doubled to right field, RBI (0-1 K); Day, Hannah scored. | 2 | 0 |
1st Johnston, H. singled to left field, advanced to second on the throw, RBI (3-2 KBBFFFBFF); Neely, K. advanced to third; Rainey, A. scored. | 3 | 0 |
1st Hartley, B. doubled to left center, 2 RBI (1-1 FB); Johnston, H. scored; Neely, K. scored. | 5 | 0 |
1st Dodd, J. doubled to right field, RBI (2-2 KBKBF); Taynor, T. advanced to third; Orcutt, N. scored. | 5 | 1 |
1st Parker, C. homered to right center, 3 RBI (1-2 KKB); Dodd, J. scored; Taynor, T. scored. | 5 | 4 |
2nd Neely, K. flied out to rf, SF, RBI (0-0); Winters, A. scored, unearned. | 6 | 4 |
3rd Kayler, C. homered to left center, 2 RBI (0-2 FF); Hartley, B. scored. | 8 | 4 |
3rd Day, Hannah homered to left center, RBI (2-1 BFB). | 9 | 4 |
4th Dodd, J. homered to left center, 3 RBI (1-0 B); Orcutt, N. scored; Walker, M. scored. | 9 | 7 |
4th Josey, H. homered, RBI (3-2 KBBFFBFFF). | 9 | 8 |
5th Day, Hannah homered, 3 RBI (1-1 BK); Gray, Jordan scored; Benton, Kate scored. | 12 | 8 |
6th Kayler, C. homered, 3 RBI (1-2 BFF); Hartley, B. scored; Johnston, H. scored. | 15 | 8 |
6th Winters, A. reached on a fielder's choice to second base, RBI (1-2 SSB); Day, Hannah advanced to second; Davis, Erica scored. | 16 | 8 |
6th Orcutt, N. homered to right center, RBI (0-0). | 16 | 9 |
6th Parker, C. reached on an error by cf, RBI (0-0); Choplin, M. scored. | 16 | 10 |
6th Butler, P. homered, 3 RBI (1-0 B); Parker, C. scored, unearned; Josey, H. scored. | 16 | 13 |
6th Taynor, T. singled to left field, advanced to second on the throw, 2 RBI (0-1 S); Orcutt, N. advanced to third; Walker, M. scored; Walters, A. scored. | 16 | 15 |
7th Kayler, C. homered to center field, 2 RBI (3-2 BFBKB); Hartley, B. scored. | 18 | 15 |
7th Day, Hannah singled to right field, RBI (1-0 B); Davis, Erica advanced to third; Benton, Kate scored. | 19 | 15 |
7th Winters, A. singled up the middle, 2 RBI (3-2 BKFBFB); Day, Hannah scored; Davis, Erica scored. | 21 | 15 |
7th Winters, A. scored on a wild pitch. | 22 | 15 |
7th Johnston, H. doubled to center field, RBI (0-0); Neely, K. scored, unearned. | 23 | 15 |
7th Kayler, C. homered, 2 RBI (2-0 BB); Johnston, H. scored. | 25 | 15 |
7th Parker, C. homered, 2 RBI (3-2 BBFKBFFFF); Josey, H. scored. | 25 | 17 |
7th Walters, A. homered, 2 RBI (3-2 BBBKKFFF); Bloom, M. scored. | 25 | 19 |
Troy
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orcutt, Natalie | LF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Taynor, Tiffany | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dodd, Jenny | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
   Choplin, Mallory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey, Heather | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Parker, Cara | 2B | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Butler, Pepper | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Mathewson, Katie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bloom, Maddy | PH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Walters, Ally | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Walker, Megan | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Ciocatto, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Annaleise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eosso, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 18 | 19 | 7 | 0 | 5 | 5 |
Batting
2B: Dodd, Jenny (1); Josey, Heather (1)
HR: Orcutt, Natalie (1); Dodd, Jenny (1); Josey, Heather (1); Parker, Cara (2); Butler, Pepper (1); Walters, Ally (1)
Baserunning
CS: Parker, Cara (1)
Fielding
E: Walters, Ally (2)
Troy
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciocatto, Vanessa | 1.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 43 |
Kennedy, Annaleise | 4.1 | 9 | 11 | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 24 | 30 | 3 | 9 | 105 |
Eosso, Claire | 1.2 | 8 | 9 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 2 | 61 |
Totals | 24 | 25 | 23 | 6 | 5 | 3 | 0 | 2 | 0 | 47 | 57 | 5 | 11 | 209 |
Win: Glover, Peyton (5-0)
Loss: Ciocatto, Vanessa (4-11)
HBP:
Kennedy, Annaleise (1); Eosso, Claire (1)