Troy University Athletics
UConn vs Troy
2/20/2015
Troy Softball Complx
3:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | 2 |
Win: Affeldt, Jaycee (1-1)Loss: Duggan, Lauren (1-1)
Scoring Summary
Team | UCONN | TROY |
|---|---|---|
3rd PINTO homered to center field, RBI (2-2 SSBB). | 1 | 0 |
3rd Day, Hannah doubled down the lf line, RBI (0-0); Eytel, C. scored, unearned. | 1 | 1 |
3rd Phelps, M. singled up the middle, RBI (2-2 FFFBB); Day, Hannah scored, unearned. | 1 | 2 |
6th DUGGAN walked, RBI (3-2 BSSBBB); GARDEA advanced to second; DUBOIS advanced to third; AMBLER scored. | 2 | 2 |
6th PINTO walked, RBI (3-2 BBKBFB); MONTGOMERY advanced to second; GARDEA advanced to third; DUBOIS scored, unearned. | 3 | 2 |
6th GIFFORD flied out to rf, SF, RBI (2-1 BKB); MONTGOMERY advanced to third; GARDEA scored, unearned. | 4 | 2 |
6th TOWNSEND singled through the right side, RBI (0-0); PINTO advanced to second; MONTGOMERY scored, unearned. | 5 | 2 |
6th Neely, K. singled through the left side, RBI (0-0); Winters, A. advanced to third; Hartley, B. scored. | 5 | 3 |
6th Eytel, C. lined out to rf, SF, RBI (0-1 F); Affeldt, J. advanced to second on the error; Moore, A. advanced to third on a throwing error by 1b; Winters, A. scored. | 5 | 4 |
7th Winters, A. singled to shortstop, RBI (3-2 BBKBKFFFFFF); Phelps, M. scored. | 5 | 5 |
8th Phelps, M. singled to third base, RBI (3-1 BBBK); Benton, Kate advanced to second; Eytel, C. scored. | 5 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'donnell, Emily | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Nakama, Ryne | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ambler, Alyson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dubois, Jacklyn | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gardea, Alyssa | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tremblay, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duggan, Lauren | DP/P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
   Montgomery, Alaina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto, Dominique | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gifford, Lexi | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Townsend, Taylor | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Doty, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 4 | 0 | 3 | 8 |
Batting
HR: Pinto, Dominique (1)
SF: Gifford, Lexi (1)
Baserunning Fielding
E: Duggan, Lauren (1); Pinto, Dominique (1); Townsend, Taylor (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benton, Kate | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Day, Hannah | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Phelps, Michelle | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Hartley, Becca | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Winters, Amanda | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Burk, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neely, Khadija | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affeldt, Jaycee | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eytel, Chelsea | LF | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kayler, Carli | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Savannah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mock, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 4 | 0 | 6 | 9 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duggan, Lauren | 2.2 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 2 | 63 |
Doty, Kayla | 5.0 | 7 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 11 | 1 | 93 |
| Totals | 10 | 6 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 30 | 39 | 13 | 3 | 156 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affeldt, Jaycee | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 33 |
| Mock, Sara | 5.1 | 4 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 3 | 93 |
| Totals | 7 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 11 | 9 | 126 |












