Troy University Athletics
Troy vs Texas State
Scoring Summary
| Team | TROY | TXST | 
|---|---|---|
|  2nd Benton, Kate singled to third base, RBI (0-1 F); Kayler, C. scored. | 1 | 0 | 
|  2nd Naivar, K. doubled to left center, RBI (0-0); Wiley, K. scored. | 1 | 1 | 
|  3rd Kayler, C. doubled to left center, 2 RBI (0-0); Affeldt, J. advanced to third; Rainey, A. scored; Phelps, M. scored. | 3 | 1 | 
|  6th Wiley, K. singled through the left side, RBI (0-0); Harris, C. scored. | 3 | 2 | 
|  6th Webb, T. doubled to left center, RBI (0-0); Akina, A. scored. | 3 | 3 | 
|  7th Ortiz, A. doubled to center field, RBI (2-1 BKB); Baker, K. scored, unearned. | 3 | 4 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Day, Hannah | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hartley, Becca | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Moore, Allison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phelps, Michelle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rainey, Ashley | P/DP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Affeldt, Jaycee | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kayler, Carli | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Davis, Erica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Eytel, Chelsea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Winters, Amanda | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benton, Kate | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Neely, Khadija | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 6 | 3 | 4 | 0 | 6 | 8 | 
 Texas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Baker, K. | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Ortiz, A. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Harris, C. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Koroll, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Wiley, K. | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Akina, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Webb, T. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Warne, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Prado, B. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Naivar, K. | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Fryar, L. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Rupp, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Wright, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rupp, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Garner, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 7 | 4 | 4 | 0 | 3 | 5 | 
Batting
2B: Baker, K. (1); Ortiz, A. (1); Webb, T. (1); Naivar, K. (1)
Baserunning 
SB: Warne, D. (1)
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey, Ashley | 3.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 52 | 
| Affeldt, Jaycee | 3.1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 60 | 
| Totals | 7 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 7 | 112 | 
 Texas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rupp, R. | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 68 | 
|  Garner, K. | 4.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 10 | 0 | 61 | 
| Totals | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 25 | 32 | 13 | 1 | 129 | 













