Troy University Athletics
Troy vs Texas State
4/11/2015
Softball Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
Win: Affeldt, Jaycee (13-6)Loss: Rupp, R. (16-12)
Scoring Summary
| Team | TROY | TXST | 
|---|---|---|
|  3rd Akina, A. stole third, scored on a throwing error by c, unearned. | 0 | 1 | 
|  4th Phelps, M. doubled down the lf line, advanced to third on the throw, RBI (2-2 BBKK); Day, Hannah scored. | 1 | 1 | 
|  4th Winters, A. reached on a dropped fly by rf (0-0); Phelps, M. scored on the error, unearned. | 2 | 1 | 
|  5th Phelps, M. singled to left field, advanced to second on the throw, RBI (2-2 FBSBFFF); Day, Hannah scored. | 3 | 1 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hartley, Becca | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Eytel, Chelsea | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Day, Hannah | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Rainey, Ashley | DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Phelps, Michelle | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Winters, Amanda | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Neely, Khadija | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Affeldt, Jaycee | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kayler, Carli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Benton, Kate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Davis, Erica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 5 | 2 | 1 | 0 | 14 | 6 | 
Batting
Baserunning 
Fielding 
 Texas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Baker, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hamilton, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Doerre, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Harris, C. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Koroll, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Wiley, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Webb, T. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ortiz, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Naivar, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Rupp, S. | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Akina, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Warne, D. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Prado, B. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rupp, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 1 | 2 | 0 | 2 | 0 | 8 | 3 | 
Batting
SH: Baker, K. (1); Prado, B. (1)
Baserunning 
SB: Akina, A. (1)
HBP: Wiley, K. (1); Ortiz, A. (1)
Fielding 
E: Warne, D. (1)
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affeldt, Jaycee | 7.0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 19 | 25 | 4 | 7 | 111 | 
| Totals | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 19 | 25 | 4 | 7 | 111 | 
 Texas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rupp, R. | 7.0 | 5 | 3 | 2 | 1 | 14 | 1 | 0 | 2 | 0 | 27 | 30 | 5 | 2 | 139 | 
| Totals | 5 | 3 | 2 | 1 | 14 | 1 | 0 | 2 | 0 | 27 | 30 | 5 | 2 | 139 | 













