Troy University Athletics
Northern Illinois vs Troy
Scoring Summary
Team | NIU | TROY |
|---|---|---|
1st HARNISH singled through the right side, RBI (1-0 B); GRABLE advanced to third; WARREN scored. | 1 | 0 |
1st WOOLLARD tripled to left field, 2 RBI (0-2 FK); HARNISH scored; GRABLE scored. | 3 | 0 |
2nd Kayler, C. singled to left field, RBI (2-2 KBBK); Eytel, C. advanced to second; Johnston, H. advanced to third; Winters, A. scored. | 3 | 1 |
2nd Day, Hannah singled up the middle, 2 RBI (2-0 BB); Kayler, C. advanced to second; Eytel, C. scored; Johnston, H. scored. | 3 | 3 |
2nd Phelps, M. singled to shortstop, RBI (2-2 BKKBFF); Day, Hannah advanced to third; Kayler, C. scored. | 3 | 4 |
3rd Kayler, C. doubled to right center, RBI (0-2 KK); Neely, K. scored. | 3 | 5 |
7th WARREN doubled down the lf line, RBI (3-2 KBBKB); RUPARD scored. | 4 | 5 |
7th GRABLE singled up the middle, advanced to second on the throw, RBI (1-2 KKB); BARRETT, Kr advanced to second, advanced to third on the throw; WARREN scored. | 5 | 5 |
7th NAEGELE reached on a fielder's choice to catcher, bunt, RBI (0-1 K); GRABLE advanced to third; BARRETT, Kr scored. | 6 | 5 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warren, Caitlyn | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Barrett, Kristyn | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barrett, Kaitlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wroten, Haley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable, Kayti | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Naegele, Emily | RF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harnish, Bekah | C/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Woollard, Alaynie | SS/C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kossakowski, Kali | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hecht, Allyson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Rupard, Rebecca | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thacker, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 5 | 0 | 6 | 8 |
Batting
2B: Warren, Caitlyn (1); Woollard, Alaynie (1); Rupard, Rebecca (1)
3B: Woollard, Alaynie (1)
Baserunning
SB: Warren, Caitlyn (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benton, Kate | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Day, Hannah | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Phelps, Michelle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hartley, Becca | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Winters, Amanda | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Moore, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neely, Khadija | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Johnston, Heather | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eytel, Chelsea | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kayler, Carli | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mock, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affeldt, Jaycee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 4 | 0 | 5 | 7 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thacker, Tara | 2.0 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 61 |
Hayes, Keegan | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 8 | 4 | 72 |
| Totals | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 27 | 33 | 9 | 7 | 133 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mock, Sara | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 23 |
| Affeldt, Jaycee | 6.0 | 6 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 104 |
| Totals | 9 | 6 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 30 | 35 | 6 | 7 | 127 |
Win: Hayes, Keegan (1-2)
Loss: Affeldt, Jaycee (2-2)
HBP: Hayes, Keegan (1)
;
PB: Harnish, Bekah (1)
;











