Troy University Athletics
Georgia State vs Troy
Scoring Summary
Team | GSU | TROY |
|---|---|---|
3rd Drake, I. singled to center field, RBI (0-0); Brown, M. scored. | 1 | 0 |
3rd Hartley, B. singled to left field, advanced to second on the throw, RBI (0-2 KK); Kayler, C. scored. | 1 | 1 |
3rd Day, Hannah doubled to right center, RBI (2-2 FBFBF); Hartley, B. scored. | 1 | 2 |
4th Caldwell, K. singled to center field, (0-2 KK); Litumbe, M. advanced to second, advanced to third on the error; Coleman, L. advanced to third, scored on a throwing error by cf, unearned. | 2 | 2 |
4th Brown, M. reached on a fielder's choice to third base, bunt, RBI (0-0); Caldwell, K. advanced to third; Litumbe, M. scored, unearned. | 3 | 2 |
4th Christy, A. reached on a dropped fly by rf, advanced to second on the error (0-0); Brown, M. scored, unearned; Caldwell, K. scored, unearned. | 5 | 2 |
5th Coleman, L. singled down the lf line, RBI (1-0 B); Alford, C. scored. | 6 | 2 |
5th Litumbe, M. homered to right field, 2 RBI (3-2 KKBBFFB); Coleman, L. scored. | 8 | 2 |
5th Anderson, T. lined out to lf, SF, RBI (0-0); Brown, M. advanced to second; Bradley, T. out at third lf to c to 3b; Caldwell, K. scored. | 9 | 2 |
7th Johnston, H. homered to left field, RBI (0-1 F). | 9 | 3 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Anderson | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashley Christy | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ivie Drake | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Callie Alford | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lauren Coleman | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Megan Litumbe | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Kensey Caldwell | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Taylor Bradley | DP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Morgan Brown | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 6 | 3 | 0 | 6 | 7 |
Batting
2B: Callie Alford (1)
HR: Megan Litumbe (1)
SH: Taylor Anderson (1); Morgan Brown (1)
SF: Taylor Anderson (1)
Baserunning SB: Morgan Brown (1)
Reached on CI: Lauren Coleman (1)
Fielding DP: Ivie Drake (1); Lauren Coleman (1); Taylor Thorpe (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benton, Kate | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartley, Becca | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eytel, Chelsea | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day, Hannah | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rainey, Ashley | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brundidge, Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Michelle | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Winters, Amanda | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neely, Khadija | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Affeldt, Jaycee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Heather | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayler, Carli | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Erica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Worley | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 9 | 1 | 62 |
Taylor Thorpe | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 39 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 26 | 29 | 11 | 5 | 101 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affeldt, Jaycee | 4.0 | 10 | 9 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 3 | 104 |
| Rainey, Ashley | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 50 |
| Totals | 12 | 9 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 38 | 8 | 5 | 154 |


















