Troy University Athletics
Elon vs Troy
2/13/2015
Jack Turner Stadium
10:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 0 | 1 | 0 | 0 | 4 | 1 | X | 6 | 5 | 2 | 
Win: Rainey, Ashley (3-0)Loss: Burdette, Alli (0-1)
Scoring Summary
| Team | ELON | TROY | 
|---|---|---|
|  1st Cameron singled to left field, advanced to second on the throw, 2 RBI (1-0 B); Roper scored, unearned; Shutt scored, unearned. | 2 | 0 | 
|  2nd Willis, Meg homered to left field, RBI (2-1 KBB). | 2 | 1 | 
|  5th Phelps, M. flied out to lf, SF, RBI (2-2 BBFKF); Winters, A. advanced to third on the throw; Benton, Kate scored. | 2 | 2 | 
|  5th Neely, K. reached on a dropped fly by lf, advanced to third on the error (3-1 KBBB); Rainey, A. scored, unearned; Winters, A. scored, unearned. | 2 | 4 | 
|  5th Neely, K. scored on a wild pitch, unearned. | 2 | 5 | 
|  6th Phelps, M. reached on a fielder's choice to shortstop, RBI (3-2 KBBBF); Day, Hannah advanced to second; Benton, Kate advanced to third, out at home ss to c; Hartley, B. scored, unearned. | 2 | 6 | 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Olson, Hannah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hall, Alaina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Shutt, Kara | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Roper, Emily | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Cameron, Emily | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Quintana, Aly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Little, Sarah | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kadlic, Madison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Million, Carey | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Burdette, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     White, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 8 | 2 | 2 | 0 | 3 | 9 | 
Batting
2B: Cameron, Emily (1)
Baserunning 
SB: Roper, Emily (1); Kadlic, Madison (1)
CS: Little, Sarah (1)
Fielding 
E: Olson, Hannah (1); Quintana, Aly (1); Million, Carey (1)
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Day, Hannah | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Winters, Amanda | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Phelps, Michelle | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 
| Rainey, Ashley | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Johnston, Heather | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Neely, Khadija | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, Meg | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Hartley, Becca | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kayler, Carli | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Benton, Kate | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Allison | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 6 | 5 | 3 | 4 | 0 | 7 | 7 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burdette, Alli | 4.2 | 4 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 6 | 2 | 89 | 
|  White, Chelsea | 1.1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 | 
| Totals | 5 | 6 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 24 | 30 | 7 | 3 | 119 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey, Ashley | 7.0 | 8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 115 | 
| Totals | 8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 115 | 












