Troy University Athletics
Troy vs Alabama State
2/27/2015
Patricia Wilson Fld.
11:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 1 | 3 | 11 | 12 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 2 |
Win: Mock, Sara (1-4)Loss: Christmann,melissa (1-4)
Scoring Summary
Team | TROY | ALST |
|---|---|---|
2nd Kayler, C. singled through the left side, RBI, advanced to second on the throw (3-2 SFBBFBF); Hartley, B. advanced to third; Winters, A. scored. | 1 | 0 |
3rd Kayler, C. hit by pitch, RBI (3-2 BFKBFFF); Hartley, B. advanced to second; Day, Hannah advanced to third; Benton, Kate scored. | 2 | 0 |
3rd Neely, K. doubled to right field, 3 RBI (2-1 KBB); Kayler, C. scored; Hartley, B. scored; Day, Hannah scored. | 5 | 0 |
3rd Evans, C. singled through the right side, RBI (1-1 BK); Thorne, J. advanced to second; Centeno, V. scored. | 5 | 1 |
4th Phelps, M. homered to left field, 2 RBI (1-1 SB); Benton, Kate scored. | 7 | 1 |
4th Wilson, B. homered to left center, RBI (0-2 KF). | 7 | 2 |
5th Day, Hannah singled through the left side, RBI (0-0); Benton, Kate advanced to second; Davis, Erica advanced to third; Neely, K. scored. | 8 | 2 |
5th Yanez, A. hit by pitch, RBI (3-2 BBKF); Core,K. advanced to second; Johnson, A. advanced to third; Aguilar, L. scored. | 8 | 3 |
6th Neely, K. doubled to right center, RBI (0-0); Kayler, C. scored, unearned. | 9 | 3 |
6th Affeldt, J. singled to left field, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (1-1 FB); Neely, K. scored, unearned. | 10 | 3 |
6th Eytel, C. singled up the middle, RBI (3-1 BBBK); Affeldt, J. scored, unearned. | 11 | 3 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benton, Kate | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Day, Hannah | DP/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phelps, Michelle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Winters, Amanda | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hartley, Becca | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kayler, Carli | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neely, Khadija | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Johnston, Heather | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Affeldt, Jaycee | PH/P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Erica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eytel, Chelsea | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mock, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Centeno, Valerie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Laura | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thorne, Jenna Mae | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Evans, Carly | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson, Alexis | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Core, Kendall | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Favors, Tacresha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanez, Aleesa | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wilson, Brittney | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Rivera, Chelsea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Jazzmin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christmann, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 4 | 0 | 5 | 9 |
Batting
HR: Wilson, Brittney (1)
Baserunning
SB: Aguilar, Laura (1)
HBP: Thorne, Jenna Mae (1); Yanez, Aleesa (1)
Fielding
E: Thorne, Jenna Mae (1); Core, Kendall (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affeldt, Jaycee | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Mock, Sara | 5.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 20 | 26 | 7 | 4 | 117 |
| Totals | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 24 | 30 | 8 | 5 | 126 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christmann, Melissa | 6.0 | 12 | 11 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 31 | 37 | 11 | 3 | 118 |
| Totals | 12 | 11 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 31 | 37 | 11 | 3 | 118 |

















