Troy University Athletics
Troy vs UCF
Scoring Summary
Team | TROY | UCF |
|---|---|---|
GARCIA, M. reached on a fielder's choice to third base, RBI (3-2 BKBBK); NOVAK, K. scored, unearned. | 0 | 1 |
NOVAK, K. singled to left field, RBI (0-1 K); SCHROEDER advanced to third; KELLEY, B. scored. | 0 | 2 |
NOVAK, K. advanced to second; SCHROEDER scored on a throwing error by c. | 0 | 3 |
GOODMAN, L. doubled to left center, RBI; NOVAK, K. scored. | 0 | 4 |
Willis, M. singled to right center, RBI (2-1 BFB); Smith, L. advanced to second; Epps, B. advanced to third; Brundidge, L scored. | 1 | 4 |
Troy
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 5 | 1 | 0 | 0 | 10 | 5 |
UCF
Novak, K. | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goodman, L. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia, M. | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McCloskey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sullivan, F. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wagner, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, B. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Singleton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cenal, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Neswiacheny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujvari, Je. | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kelley, B. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Foster, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Audas, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huhn, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Goodman, L. (1); Ujvari, Je. (1)
Baserunning
SB: Schroeder (1)
CS: Foster, K. (1)
Fielding
E: Sullivan, F. (1)
Troy
| 6.0 | 7 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 99 | |
| Totals | 7 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 99 |
UCF
Audas, M. | 6.2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 3 | 88 |
Huhn, M. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 4 | 100 |





























