Troy University Athletics
Troy vs UAB
4/10/2014
UAB Softball Field
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Rainey, Ashley (5-4)Loss: Streetman,leigh (14-10)
Date: 4/10/2014
Location: Birmingham, Ala.
Venue: UAB Softball Field
Umpires:
Attendance: 387
Start Time: 6:03 pm
Time: 2:30
Weather: Sunny, 75 DEG, SSW 10 MPH
View: Match History vs UAB
Scoring Summary
Team | TROY | UAB |
|---|---|---|
![]() Winters, A. singled to right center, 2 RBI (0-2 SK); Phelps, M. advanced to third; Davis, E. scored; Wright, E. scored. | 2 | 0 |
![]() MCGRATH,M advanced to second on a wild pitch; PEARSON,H scored on a wild pitch. | 2 | 1 |
![]() MCGRATH,K singled to shortstop, RBI; ATTFIELD,C scored. | 2 | 2 |
![]() Davis, E. doubled to left center, RBI (2-2 BKKFB); Wright, E. scored. | 3 | 2 |

Troy

![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 6 | 4 |
Batting
Baserunning
Fielding

UAB

Attfield, Caitlin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, Danii | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
McGrath, Kristen | RF/DP | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
   Theriot, Anna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Mary | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Waters, Amy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallen, Jojo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pearson, Heather | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
McGrath, Megan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beshel, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Amy | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, Hayley | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Streetman, Leigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Lannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 1 | 5 | 1 | 6 | 9 |
Batting
2B: Attfield, Caitlin (1); Pearson, Heather (1)
SH: Johnson, Ashley (1)
Fielding
E: Pearson, Heather (1)
DP: McGrath, Megan (1); Streetman, Leigh (1)

Troy

![]() | 5.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 8 | 72 |
![]() | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 13 | 4 | 3 | 53 |
| Totals | 7 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 29 | 35 | 5 | 11 | 125 |

UAB

Streetman, Leigh | 7.2 | 4 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 123 |
Campbell, Lannah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 130 |
Troy

3
Final2

UAB

Troy - Top of 1st
| Plays | TROY | UAB |
|---|---|---|
| Milam, A. popped up to p (0-0). | 0 | 0 |
| Wright, E. singled through the right side (0-2 SK). | 0 | 0 |
| Davis, E. walked (3-1 BBBKB); Wright, E. advanced to second. | 0 | 0 |
| Phelps, M. singled to pitcher, bunt (2-1 KBB); Davis, E. advanced to second; Wright, E. advanced to third. | 0 | 0 |
| Winters, A. singled to right center, 2 RBI (0-2 SK); Phelps, M. advanced to third; Davis, E. scored; Wright, E. scored. | 2 | 0 |
| McAllister grounded out to 3b (3-2 FBFBFFBFFF); Winters, A. advanced to second. | 2 | 0 |
| Johnston, H. grounded out to 2b (2-2 BSFFFBF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 1st
| Plays | TROY | UAB |
|---|---|---|
| ATTFIELD,C out at first 3b to 2b (0-0). | 2 | 0 |
| FERNANDEZ,D walked (3-0 BBBB). | 2 | 0 |
| MCGRATH,K reached on a fielder's choice (0-2 KF); FERNANDEZ,D out at second ss to 2b. | 2 | 0 |
| WARREN,M struck out swinging (2-2 KBBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 2nd
| Plays | TROY | UAB |
|---|---|---|
| MCGRATH,K to dp. | 2 | 0 |
| WATERS,A to cf for WARREN,M. | 2 | 0 |
| DENNIS,A to lf. | 2 | 0 |
| DAVIS,H to rf. | 2 | 0 |
| Smartt, T. grounded out to 2b (1-2 BKF). | 2 | 0 |
| Hartley, B. struck out swinging (1-2 KFBS). | 2 | 0 |
| Milam, A. lined out to 2b (1-2 FFFFFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 2nd
| Plays | TROY | UAB |
|---|---|---|
| PEARSON,H doubled to left field (0-2 KF). | 2 | 0 |
| MCGRATH,M singled to right field (1-0 B); PEARSON,H advanced to third. | 2 | 0 |
| MCGRATH,M advanced to second on a wild pitch; PEARSON,H scored on a wild pitch. | 2 | 1 |
| BESHEL,L pinch ran for MCGRATH,M. | 2 | 1 |
| DENNIS,A struck out swinging (1-2 FFBFFS). | 2 | 1 |
| JOHNSON,A struck out swinging (1-2 SSBS). | 2 | 1 |
| DAVIS,H grounded out to p (3-2 BBKBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 3rd
| Plays | TROY | UAB |
|---|---|---|
| MCGRATH,M to 1b for BESHEL,L. | 2 | 1 |
| Wright, E. struck out swinging (1-2 FBFS). | 2 | 1 |
| Davis, E. grounded out to p (2-2 FFBBF). | 2 | 1 |
| Phelps, M. grounded out to 3b (3-2 FFBBFBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 3rd
| Plays | TROY | UAB |
|---|---|---|
| ATTFIELD,C flied out to lf (1-0 B). | 2 | 1 |
| WARREN,M to dp for WATERS,A. | 2 | 1 |
| DENNIS,A to cf. | 2 | 1 |
| DAVIS,H to lf. | 2 | 1 |
| FERNANDEZ,D singled to shortstop (0-1 F). | 2 | 1 |
| MCGRATH,K reached on an error by ss (1-0 B); FERNANDEZ,D advanced to second. | 2 | 1 |
| THERIOT,A to rf for MCGRATH,K. | 2 | 1 |
| WARREN,M grounded into double play 3b to 1b (0-0); FERNANDEZ,D out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Troy - Top of 4th
| Plays | TROY | UAB |
|---|---|---|
| Winters, A. reached on an error by 2b (2-0 BB). | 2 | 1 |
| Epps, B. pinch ran for Winters, A.. | 2 | 1 |
| McAllister reached on a fielder's choice (0-0); Epps, B. out at second p to ss. | 2 | 1 |
| Johnston, H. struck out swinging (1-2 BFFS). | 2 | 1 |
| Smartt, T. grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UAB - Bottom of 4th
| Plays | TROY | UAB |
|---|---|---|
| Winters, A. to rf for Epps, B.. | 2 | 1 |
| PEARSON,H walked (3-1 BBKBB). | 2 | 1 |
| MCGRATH,M reached on a fielder's choice (0-2 KK); PEARSON,H out at second ss to 2b. | 2 | 1 |
| DENNIS,A walked (3-1 BKBBB); MCGRATH,M advanced to second. | 2 | 1 |
| JOHNSON,A out at first p to 2b, SAC, bunt (1-1 KB); DENNIS,A advanced to second; MCGRATH,M advanced to third. | 2 | 1 |
| DAVIS,H struck out swinging (2-2 FBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Troy - Top of 5th
| Plays | TROY | UAB |
|---|---|---|
| Hartley, B. fouled out to ss (1-0 B). | 2 | 1 |
| Milam, A. grounded out to 2b (1-2 SBF). | 2 | 1 |
| Wright, E. lined out to ss (2-2 FFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 5th
| Plays | TROY | UAB |
|---|---|---|
| ATTFIELD,C doubled to shortstop (1-0 B). | 2 | 1 |
| FERNANDEZ,D grounded out to 3b (0-2 KK). | 2 | 1 |
| MCGRATH,K pinch hit for THERIOT,A. | 2 | 1 |
| MCGRATH,K singled to shortstop, RBI; ATTFIELD,C scored. | 2 | 2 |
| WARREN,M grounded into double play ss to 1b (2-2 SBFB); MCGRATH,K out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 6th
| Plays | TROY | UAB |
|---|---|---|
| MCGRATH,K to dp. | 2 | 2 |
| FALLEN,J to rf for WARREN,M. | 2 | 2 |
| Davis, E. struck out swinging, reached first on a wild pitch (0-2 KFS). | 2 | 2 |
| Brundidge, L pinch ran for Davis, E.. | 2 | 2 |
| Phelps, M. popped into double play p to 1b (0-1 S); Brundidge, L out on the play. | 2 | 2 |
| Winters, A. out at first p to 2b to 1b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 6th
| Plays | TROY | UAB |
|---|---|---|
| Rainey, A. to p for Affeldt, J.. | 2 | 2 |
| Davis, E. to lf for Brundidge, L. | 2 | 2 |
| PEARSON,H struck out swinging (1-2 KBKS). | 2 | 2 |
| MCGRATH,M flied out to cf (2-2 BKFB). | 2 | 2 |
| DENNIS,A flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 7th
| Plays | TROY | UAB |
|---|---|---|
| McAllister flied out to cf (3-2 BBKBF). | 2 | 2 |
| Johnston, H. struck out swinging, out at first c to 1b (2-2 BFBFS). | 2 | 2 |
| Smartt, T. grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 7th
| Plays | TROY | UAB |
|---|---|---|
| JOHNSON,A struck out swinging (2-2 BBKFS). | 2 | 2 |
| DAVIS,H grounded out to 2b (0-1 S). | 2 | 2 |
| ATTFIELD,C walked (3-2 BFBBFFB). | 2 | 2 |
| FERNANDEZ,D singled through the right side, advanced to second on the throw (3-2 BBBKK); ATTFIELD,C advanced to third. | 2 | 2 |
| MCGRATH,K intentionally walked (3-0 BBBB). | 2 | 2 |
| FALLEN,J flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Troy - Top of 8th
| Plays | TROY | UAB |
|---|---|---|
| Willis, M. pinch hit for Hartley, B.. | 2 | 2 |
| Willis, M. fouled out to rf (3-2 BBFKBF). | 2 | 2 |
| Milam, A. struck out swinging, out at first c to 1b (2-2 FBFBFS). | 2 | 2 |
| Wright, E. singled to center field (0-0). | 2 | 2 |
| CAMPBELL,L to p for STREETMAN,L. | 2 | 2 |
| Wright, E. stole second. | 2 | 2 |
| Davis, E. doubled to left center, RBI (2-2 BKKFB); Wright, E. scored. | 3 | 2 |
| Phelps, M. grounded out to ss (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 8th
| Plays | TROY | UAB |
|---|---|---|
| Hartley, B. to ss for Willis, M.. | 3 | 2 |
| Davis, E. to dp. | 3 | 2 |
| Eytel, C. to lf for Johnston, H.. | 3 | 2 |
| PEARSON,H singled to shortstop (2-2 BKKBF). | 3 | 2 |
| MCGRATH,M grounded out to 3b (2-2 BKBF); PEARSON,H advanced to second. | 3 | 2 |
| DENNIS,A popped up to ss (0-0). | 3 | 2 |
| JOHNSON,A grounded out to 3b (2-2 BFBF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 1st
| Plays | TROY | UAB |
|---|---|---|
| Milam, A. popped up to p (0-0). | 0 | 0 |
| Wright, E. singled through the right side (0-2 SK). | 0 | 0 |
| Davis, E. walked (3-1 BBBKB); Wright, E. advanced to second. | 0 | 0 |
| Phelps, M. singled to pitcher, bunt (2-1 KBB); Davis, E. advanced to second; Wright, E. advanced to third. | 0 | 0 |
| Winters, A. singled to right center, 2 RBI (0-2 SK); Phelps, M. advanced to third; Davis, E. scored; Wright, E. scored. | 2 | 0 |
| McAllister grounded out to 3b (3-2 FBFBFFBFFF); Winters, A. advanced to second. | 2 | 0 |
| Johnston, H. grounded out to 2b (2-2 BSFFFBF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 1st
| Plays | TROY | UAB |
|---|---|---|
| ATTFIELD,C out at first 3b to 2b (0-0). | 2 | 0 |
| FERNANDEZ,D walked (3-0 BBBB). | 2 | 0 |
| MCGRATH,K reached on a fielder's choice (0-2 KF); FERNANDEZ,D out at second ss to 2b. | 2 | 0 |
| WARREN,M struck out swinging (2-2 KBBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 2nd
| Plays | TROY | UAB |
|---|---|---|
| MCGRATH,K to dp. | 2 | 0 |
| WATERS,A to cf for WARREN,M. | 2 | 0 |
| DENNIS,A to lf. | 2 | 0 |
| DAVIS,H to rf. | 2 | 0 |
| Smartt, T. grounded out to 2b (1-2 BKF). | 2 | 0 |
| Hartley, B. struck out swinging (1-2 KFBS). | 2 | 0 |
| Milam, A. lined out to 2b (1-2 FFFFFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 2nd
| Plays | TROY | UAB |
|---|---|---|
| PEARSON,H doubled to left field (0-2 KF). | 2 | 0 |
| MCGRATH,M singled to right field (1-0 B); PEARSON,H advanced to third. | 2 | 0 |
| MCGRATH,M advanced to second on a wild pitch; PEARSON,H scored on a wild pitch. | 2 | 1 |
| BESHEL,L pinch ran for MCGRATH,M. | 2 | 1 |
| DENNIS,A struck out swinging (1-2 FFBFFS). | 2 | 1 |
| JOHNSON,A struck out swinging (1-2 SSBS). | 2 | 1 |
| DAVIS,H grounded out to p (3-2 BBKBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 3rd
| Plays | TROY | UAB |
|---|---|---|
| MCGRATH,M to 1b for BESHEL,L. | 2 | 1 |
| Wright, E. struck out swinging (1-2 FBFS). | 2 | 1 |
| Davis, E. grounded out to p (2-2 FFBBF). | 2 | 1 |
| Phelps, M. grounded out to 3b (3-2 FFBBFBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 3rd
| Plays | TROY | UAB |
|---|---|---|
| ATTFIELD,C flied out to lf (1-0 B). | 2 | 1 |
| WARREN,M to dp for WATERS,A. | 2 | 1 |
| DENNIS,A to cf. | 2 | 1 |
| DAVIS,H to lf. | 2 | 1 |
| FERNANDEZ,D singled to shortstop (0-1 F). | 2 | 1 |
| MCGRATH,K reached on an error by ss (1-0 B); FERNANDEZ,D advanced to second. | 2 | 1 |
| THERIOT,A to rf for MCGRATH,K. | 2 | 1 |
| WARREN,M grounded into double play 3b to 1b (0-0); FERNANDEZ,D out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 4th
| Plays | TROY | UAB |
|---|---|---|
| Winters, A. reached on an error by 2b (2-0 BB). | 2 | 1 |
| Epps, B. pinch ran for Winters, A.. | 2 | 1 |
| McAllister reached on a fielder's choice (0-0); Epps, B. out at second p to ss. | 2 | 1 |
| Johnston, H. struck out swinging (1-2 BFFS). | 2 | 1 |
| Smartt, T. grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UAB - Bottom of 4th
| Plays | TROY | UAB |
|---|---|---|
| Winters, A. to rf for Epps, B.. | 2 | 1 |
| PEARSON,H walked (3-1 BBKBB). | 2 | 1 |
| MCGRATH,M reached on a fielder's choice (0-2 KK); PEARSON,H out at second ss to 2b. | 2 | 1 |
| DENNIS,A walked (3-1 BKBBB); MCGRATH,M advanced to second. | 2 | 1 |
| JOHNSON,A out at first p to 2b, SAC, bunt (1-1 KB); DENNIS,A advanced to second; MCGRATH,M advanced to third. | 2 | 1 |
| DAVIS,H struck out swinging (2-2 FBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 5th
| Plays | TROY | UAB |
|---|---|---|
| Hartley, B. fouled out to ss (1-0 B). | 2 | 1 |
| Milam, A. grounded out to 2b (1-2 SBF). | 2 | 1 |
| Wright, E. lined out to ss (2-2 FFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 5th
| Plays | TROY | UAB |
|---|---|---|
| ATTFIELD,C doubled to shortstop (1-0 B). | 2 | 1 |
| FERNANDEZ,D grounded out to 3b (0-2 KK). | 2 | 1 |
| MCGRATH,K pinch hit for THERIOT,A. | 2 | 1 |
| MCGRATH,K singled to shortstop, RBI; ATTFIELD,C scored. | 2 | 2 |
| WARREN,M grounded into double play ss to 1b (2-2 SBFB); MCGRATH,K out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 6th
| Plays | TROY | UAB |
|---|---|---|
| MCGRATH,K to dp. | 2 | 2 |
| FALLEN,J to rf for WARREN,M. | 2 | 2 |
| Davis, E. struck out swinging, reached first on a wild pitch (0-2 KFS). | 2 | 2 |
| Brundidge, L pinch ran for Davis, E.. | 2 | 2 |
| Phelps, M. popped into double play p to 1b (0-1 S); Brundidge, L out on the play. | 2 | 2 |
| Winters, A. out at first p to 2b to 1b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 6th
| Plays | TROY | UAB |
|---|---|---|
| Rainey, A. to p for Affeldt, J.. | 2 | 2 |
| Davis, E. to lf for Brundidge, L. | 2 | 2 |
| PEARSON,H struck out swinging (1-2 KBKS). | 2 | 2 |
| MCGRATH,M flied out to cf (2-2 BKFB). | 2 | 2 |
| DENNIS,A flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 7th
| Plays | TROY | UAB |
|---|---|---|
| McAllister flied out to cf (3-2 BBKBF). | 2 | 2 |
| Johnston, H. struck out swinging, out at first c to 1b (2-2 BFBFS). | 2 | 2 |
| Smartt, T. grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 7th
| Plays | TROY | UAB |
|---|---|---|
| JOHNSON,A struck out swinging (2-2 BBKFS). | 2 | 2 |
| DAVIS,H grounded out to 2b (0-1 S). | 2 | 2 |
| ATTFIELD,C walked (3-2 BFBBFFB). | 2 | 2 |
| FERNANDEZ,D singled through the right side, advanced to second on the throw (3-2 BBBKK); ATTFIELD,C advanced to third. | 2 | 2 |
| MCGRATH,K intentionally walked (3-0 BBBB). | 2 | 2 |
| FALLEN,J flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Troy

3
Final2

UAB

Troy - Top of 8th
| Plays | TROY | UAB |
|---|---|---|
| Willis, M. pinch hit for Hartley, B.. | 2 | 2 |
| Willis, M. fouled out to rf (3-2 BBFKBF). | 2 | 2 |
| Milam, A. struck out swinging, out at first c to 1b (2-2 FBFBFS). | 2 | 2 |
| Wright, E. singled to center field (0-0). | 2 | 2 |
| CAMPBELL,L to p for STREETMAN,L. | 2 | 2 |
| Wright, E. stole second. | 2 | 2 |
| Davis, E. doubled to left center, RBI (2-2 BKKFB); Wright, E. scored. | 3 | 2 |
| Phelps, M. grounded out to ss (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 8th
| Plays | TROY | UAB |
|---|---|---|
| Hartley, B. to ss for Willis, M.. | 3 | 2 |
| Davis, E. to dp. | 3 | 2 |
| Eytel, C. to lf for Johnston, H.. | 3 | 2 |
| PEARSON,H singled to shortstop (2-2 BKKBF). | 3 | 2 |
| MCGRATH,M grounded out to 3b (2-2 BKBF); PEARSON,H advanced to second. | 3 | 2 |
| DENNIS,A popped up to ss (0-0). | 3 | 2 |
| JOHNSON,A grounded out to 3b (2-2 BFBF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy

| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 11 |

UAB

| SS | Attfield, Caitlin | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Fernandez, Danii | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF/DP | McGrath, Kristen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Theriot, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Warren, Mary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| CF | Waters, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Fallen, Jojo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Pearson, Heather | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | McGrath, Megan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | Beshel, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | Dennis, Amy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Johnson, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| LF/RF | Davis, Hayley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
