Troy University Athletics
Middle Tennessee vs Troy
2/28/2014
Eagle Field
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 0 |
Win: Affeldt, Jaycee (0-0)Loss: Fisherback, Jordyn. (0-0)
Scoring Summary
Team | MT | TROY |
|---|---|---|
DUKES, L. singled to left field, RBI; TONEY, K. advanced to third; MITCHELL, L. scored. | 1 | 0 |
TONEY, K. singled to center field, 2 RBI; MITCHELL, L. scored; SHADLEY, M. scored. | 3 | 0 |
TONEY, K. advanced to second; MITCHELL, L. advanced to third; MILLER, M. scored on a wild pitch. | 4 | 0 |
Phelps, M. singled through the left side, RBI; Davis, E. advanced to third; Wright, E. scored. | 4 | 1 |
Johnston, H. grounded into double play 2b to 1b, RBI; Brundidge, L out on the play; Davis, E. scored. | 4 | 2 |
Milam, A. walked, RBI; Kayler, M. advanced to second; Griffin, C. advanced to third; Smith, L. scored. | 4 | 3 |
Moore, M. reached on a fielder's choice, RBI; Milam, A. advanced to second; Kayler, M. advanced to third; Griffin, C. scored. | 4 | 4 |
Davis, E. singled to third base, RBI; Moore, M. advanced to second; Milam, A. advanced to third; Kayler, M. scored. | 4 | 5 |
Middle Tennessee
Mitchell, Lari | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toney, Kayla | DP | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Nieves, Samantha | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dukes, Laura | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Willis, Cheyenne | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Dever, Nina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shadley, Marinna | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Whaley, Austyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller, McKena | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
McClure, Caitlin. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stinnett, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisherback, Jordyn. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 7 | 0 | 6 | 10 |
Batting
SH: Dever, Nina (1); Whaley, Austyn (1)
Baserunning
SB: Mitchell, Lari (2); Nieves, Samantha (1); Whaley, Austyn (1)
HBP: Shadley, Marinna (1)
Fielding
E: Shadley, Marinna (1)
DP: Dever, Nina (1); Whaley, Austyn (1)
Troy
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 5 | 2 | 0 | 5 | 2 |
Middle Tennessee
McClure, Caitlin. | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 |
Stinnett, Shelby | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 0 |
Fisherback, Jordyn. | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 0 |
Troy
| 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 | |
| 5.1 | 2 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 16 | 24 | 3 | 6 | 0 | |
| Totals | 7 | 4 | 4 | 7 | 6 | 1 | 0 | 1 | 0 | 25 | 35 | 5 | 9 | 0 |




























