Troy University Athletics
Kennesaw State vs Troy
2/8/2014
Softball Complex
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 8 | 1 |
Win: Affeldt, Jaycee (1-0)Loss: Mathews, P. (0-1)
Scoring Summary
Team | KSU | TROY |
|---|---|---|
Johnston, H. homered, 4 RBI (0-0); Smith, L. scored; Brundidge, L scored; Epps, B. scored. | 0 | 4 |
Willis, M. homered, RBI (1-2 KBKF). | 0 | 5 |
Kennesaw State
Rhodes, N. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denton, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dascoli, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutter, C. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkowski, M | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Collis, A. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veringa, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durant, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
van Auken, C | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, K. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dennis, R. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathews, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viers, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Baserunning
HBP: Collis, A. (1)
Fielding
E: Henderson, A (1)
Troy
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 5 | 3 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Kennesaw State
Henderson, A | 4.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 1 | 65 |
Mathews, P. | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 27 |
Sikes, Morgan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Viers, L. | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 8 | 5 | 5 | 3 | 10 | 3 | 0 | 0 | 0 | 25 | 29 | 3 | 4 | 115 |
Troy
| 7.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 22 | 23 | 7 | 7 | 84 | |
| Totals | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 22 | 23 | 7 | 7 | 84 |






























