Troy University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2015 - 2015 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Abraham Baldwin Agricultural College | 2019 - 2019 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Alabama A&M University | 2013 - 2025 | 11 | 11-0 | 100% | 73-2 | 7-0 | 7-0 | W11 | 10-0 |
| Alabama State University | 2010 - 2025 | 9 | 9-0 | 100% | 55-5 | 6-1 | 7-0 | W9 | 9-0 |
| Alcorn State University | 2020 - 2025 | 6 | 6-0 | 100% | 31-1 | 5-0 | 7-0 | W6 | 6-0 |
| Appalachian State University | 2015 - 2019 | 3 | 2-1 | 67% | 13-6 | 4-2 | 6-1 | W1 | 2-1 |
| Atlanta XPress | 2017 - 2017 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Auburn University | 2011 - 2025 | 11 | 0-5 | 0% | 2-33 | 0-3 | T0 | 0-4 | |
| Auburn University Montgomery (Ala.) | 2019 - 2025 | 12 | 12-0 | 100% | 70-10 | 6-1 | 7-0 | W12 | 10-0 |
| Augusta University | 2022 - 2024 | 3 | 3-0 | 100% | 18-3 | 6-1 | 6-1 | W3 | 3-0 |
| Austin Peay State University | 2012 - 2012 | 2 | 2-0 | 100% | 9-5 | 5-3 | 5-2 | W2 | 2-0 |
| Belmont University | 2020 - 2020 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Bethune-Cookman University | 2015 - 2017 | 3 | 1-0 | 33% | 6-1 | 2-0 | 6-1 | T0 | 1-0 |
| Binghamton University | 2022 - 2023 | 2 | 2-0 | 100% | 12-2 | 6-1 | 7-0 | W2 | 2-0 |
| Bradley University | 2014 - 2014 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |








