Troy University Athletics
2025-26 Tennis (M) Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boilevin, Louis | 2-6 | 0-2 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | L 3 | 2-6 | 0-0 | 0-0 |
| de Brito, Henrique | 2-4 | 1-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 2-4 | 0-0 | 0-0 |
| Drozdowski, Thiago | 6-4 | 1-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | W 1 | 5-4 | 0-0 | 0-0 |
| Sakamoto, Hiiro | 4-4 | 2-0 | 2-4 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-4 | 0-0 | 0-0 |
| Alcocer, Luciano | 4-5 | 0-1 | 4-4 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-4 | 0-0 | 0-0 |
| Martin Melo, Ausias | 1-1 | 1-1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Martin Melo, Ausias | 4-3 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-3 | 0-0 | 0-0 |
| Miyazato, Ryusei | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Andres Pastor, Yeray | 2-7 | 0-1 | 2-6 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 5 | 2-6 | 0-0 | 0-0 |
| Tavares Noale, Stephan | 4-3 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-2 | 0-0 | 0-0 |
| Total | 30-37 | 6-7 | 24-30 | 0-0 | 1-2 | 1-1 | 2-0 | 0-2 | 0-0 | 2-2 | - | - | 0-0 | 0-0 |
| Percentage | .448 | .462 | .444 | .000 | .333 | .500 | 1.000 | .000 | .000 | .500 | - | - | .000 | .000 |







