Troy University Athletics
2025-26 Tennis (M) Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcocer, Luciano | 10-9 | 6-5 | 4-4 | 0-0 | 1-3 | 3-0 | 2-2 | 0-0 | 0-0 | 0-0 | W 4 | 5-3 | 0-0 | 0-0 |
| Andres Pastor, Yeray | 6-9 | 4-3 | 2-6 | 0-0 | 0-0 | 2-3 | 2-0 | 0-0 | 0-0 | 0-0 | W 4 | 4-3 | 0-0 | 0-0 |
| Andres Pastor, Yeray | 2-2 | 2-2 | 0-0 | 0-0 | 0-1 | 0-1 | 2-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-2 | 0-0 | 0-0 |
| Boilevin, Louis | 7-6 | 5-2 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 2-0 | 3-0 | W 5 | 5-1 | 0-0 | 0-0 |
| De Brito, Henrique | 3-4 | 2-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Drozdowski, Thiago | 10-5 | 5-3 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-3 | L 1 | 3-1 | 0-0 | 0-0 |
| Martin Melo, Ausias | 10-9 | 6-6 | 4-3 | 0-0 | 4-4 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-5 | 0-0 | 0-0 |
| Miyazato, Ryusei | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-1 | L 1 | 2-2 | 0-0 | 0-0 |
| Sakamoto, Hiiro | 14-4 | 12-0 | 2-4 | 0-0 | 0-0 | 1-0 | 3-0 | 7-0 | 1-0 | 0-0 | W 12 | 7-0 | 0-0 | 0-0 |
| Tavares Noale, Stephan | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Tavares Noale, Stephan | 12-3 | 8-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-0 | 1-0 | W 8 | 8-0 | 0-0 | 0-0 |
| Total | 78-55 | 54-25 | 24-30 | 0-0 | 5-8 | 7-6 | 12-2 | 10-2 | 10-2 | 10-5 | - | - | 0-0 | 0-0 |
| Percentage | .586 | .684 | .444 | .000 | .385 | .538 | .857 | .833 | .833 | .667 | - | - | .000 | .000 |





