Troy University Athletics
2025-26 Tennis (M) Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Melo, Ausias | 4-3 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-3 | 0-0 | 0-0 |
| de Brito, Henrique | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-4 | 0-0 | 0-0 |
| Sakamoto, Hiiro | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-4 | 0-0 | 0-0 |
| Boilevin, Louis | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-4 | 0-0 | 0-0 |
| Alcocer, Luciano | 4-4 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Tavares Noale, Stephan | 4-3 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-3 | 0-0 | 0-0 |
| Drozdowski, Thiago | 5-2 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Andres Pastor, Yeray | 2-6 | 0-0 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 2-6 | 0-0 | 0-0 |
| Total | 24-30 | 0-0 | 24-30 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .444 | .000 | .444 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |






