Troy University Athletics
North Alabama vs Troy
North Alabama
(2-1)

4
Final
1

Troy
(5-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Satoru Nakajima / Nazar Fedoryshyn | 3 |
| Arbelaez, Vicente / Martens, Noah | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Birtan Duran / Izan Orgiles | 4 | 0 |
| Andres Pastor, Yeray / de Brito, Henrique | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Lachlan Brain / Samu Dominguez | 4 |
| Sakamoto, Hiiro / Alcocer, Luciano | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lachlan Brain | 6 | 6 |
| Simkin, Nicolas | 3 | 3 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Izan Orgiles | 2 | 6 | 2 | 0 |
| Andres Pastor, Yeray | 6 | 3 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nazar Fedoryshyn | 6 | 6 |
| Martens, Noah | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Birtan Duran | 6 | 6 |
| Drozdowski, Thiago | 1 | 3 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alberto Altur | 6 | 5 | 0 |
| Sakamoto, Hiiro | 3 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Satoru Nakajima | 6 | 6 |
| de Brito, Henrique | 3 | 4 |
Order Of Finish: 4, 6, 1, 3







