Troy University Athletics
Troy
(1-3)

0
Final
7
.png&width=200&height=200&type=webp)
Mississippi State
(4-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
de Brito, Henrique / Martens, Noah | 1 | 0 |
Petar Jovanovic / B. Sanchez Martinez | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Andres Pastor, Yeray / Drozdowski, Thiago | 1 |
Niccolo Baroni / M. Martinez Serrano | 6 |
#3 doubles | |
---|---|
Final | 1 |
Alcocer, Luciano / Sakamoto, Hiiro | 1 |
Dusan Milanovic / Michal Novansky | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Simkin, Nicolas | 2 | 3 |
Petar Jovanovic | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andres Pastor, Yeray | 3 | 3 |
Dusan Milanovic | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Martens, Noah | 3 | 2 |
Niccolo Baroni | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
de Brito, Henrique | 2 | 2 |
R. Ferrer Guimaraes | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sakamoto, Hiiro | 2 | 0 |
Michal Novansky | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alcocer, Luciano | 1 | 1 |
Radomir Tomic | 6 | 6 |
Order Of Finish: 6, 1, 5, 4, 2, 3