Troy University Athletics
Youngstown State vs Troy
Youngstown State
((5-6))

2
Final
5

Troy
((13-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Balci, Onder / Dabas, Nishant | 6 |
| Simkin, Nicolas / Martens, Noah | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Favier, Nathan / Fouzas, Harry | 3 |
| Andres Pastor, Yeray / Anton, Carles | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moreno, David / Rassat, William | 2 |
| Martinez Serrano, Mario / Alcocer, Luciano | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dabas, Nishant | 4 | 3 |
| Martinez Serrano, Mario (71/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Favier, Nathan | 1 | 4 |
| Martens, Noah | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rassat, William | 1 | 77 | 6 |
| Anton, Carles | 6 | 60 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Balci, Onder | 6 | 5 | 10 |
| Ambrosio, Benjamin | 2 | 7 | 8 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fouzas, Harry | 3 | 1 |
| Andres Pastor, Yeray | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moreno, David | 2 | 5 |
| Alcocer, Luciano | 6 | 7 |
Order Of Finish: 5, 6, 3, 4










