Troy University Athletics
Troy vs Louisiana
Troy
(13-4, 1-2)

3
Final
4

Louisiana
(9-6, 2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Fabre, Jules / Martens, Noah | 6 |
Dimitrov, Vasil / Kajin, Karlo | 3 |
#2 doubles | |
---|---|
Final | 1 |
Anton, Carles / Andres Pastor, Yeray | 3 |
Ferrer Chueca, Alejo / Dworak, Kacper | 6 |
#3 doubles | |
---|---|
Final | 1 |
Martinez Serrano, Mario / Llinares, Vito | 6 |
Sanchez Gonzalez, Al / Ribero, William | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Martinez Serrano, Mario | 6 | 3 | 77 |
Sanchez Gonzalez, Al | 4 | 6 | 65 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anton, Carles | 1 | 77 | 6 |
Kajin, Karlo | 6 | 65 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Andres Pastor, Yeray | 2 | 6 | 64 |
Ferrer Chueca, Alejo | 6 | 4 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Fabre, Jules | 3 | 4 |
Dimitrov, Vasil | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Martens, Noah | 3 | 6 | 3 |
Postea, Calin | 6 | 1 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Llinares, Vito | 2 | 6 | 4 |
Ribero, William | 6 | 2 | 6 |
Order Of Finish: 4, 5, 6, 2, 1, 3