Troy University Athletics
Alcorn State
(0-4)

0
Final
7

Troy
(5-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Luka Rodic / Luka Andonov | 65 |
Martinez Serrano, Mario / Fabre, Jules | 77 |
#2 doubles | |
---|---|
Final | 1 |
Dakota Fernandez / Arne Sohmer | 3 |
Llinares, Vito / Martens, Noah | 6 |
#3 doubles | |
---|---|
Final | 1 |
Isaac Santitto / Nikola Kijac | 1 |
Erramuspe, Francisco / Andres Pastor, Yeray | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dakota Fernandez | 0 | 0 |
Martinez Serrano, Mario | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luka Rodic | 1 | 3 |
Fabre, Jules | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Luka Andonov | 3 | 1 |
Andres Pastor, Yeray | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nikola Kijac | 6 | 64 | 4 |
Martens, Noah | 3 | 77 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Isaac Santitto | 1 | 1 |
Llinares, Vito | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Arne Sohmer | 0 | 3 |
Erramuspe, Francisco | 6 | 6 |
Order Of Finish: 1, 6, 5, 3, 2, 4