Troy University Athletics
Troy
()

1
Final
6

Miami
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Martens, Noah / Llinares, Vito | 2 |
Franco Aubone / Benjamin Hannestad | 6 |
#2 doubles | |
---|---|
Final | 1 |
Simkin, Nicolas / Tasker, Christopher | 2 |
Martin Katz / Juan Martin Jalif | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Anton, Carles / Antuna, Pelayo | 2 | 0 |
Oren Vasser / Dan Martin | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Antuna, Pelayo | 2 | 4 |
Bojan Jankulovski | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anton, Carles | 5 | 6 | 11 |
Dan Martin | 7 | 2 | 9 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Martens, Noah | 5 | 0 |
Benjamin Hannestad | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bernard, Manuel | 2 | 63 |
Martin Katz | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Simkin, Nicolas | 2 | 4 |
Oren Vasser | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Llinares, Vito | 6 | 2 | 9 |
Juan Martin Jalif | 4 | 6 | 11 |
Order Of Finish: 3, 1, 5, 2, 6, 4