Troy University Athletics
Troy
(9-6)

4
Final
3

Jacksonville State
(4-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Martens, Noah / Llinares, Vito | 63 |
Aljaz Kaplja / Joaquin Vallejo | 77 |
#2 doubles | |
---|---|
Final | 1 |
Tasker, Christopher / Simkin, Nicolas | 4 |
Vanja Dobrnjac / Maj Tomac | 6 |
#3 doubles | |
---|---|
Final | 1 |
Anton, Carles / Antuna, Pelayo | 6 |
Thomas Norwood / Alex Vishnevskiy | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Antuna, Pelayo | 6 | 6 |
Joaquin Vallejo | 3 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Anton, Carles | 3 | 4 |
Thomas Norwood | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Simkin, Nicolas | 5 | 6 | 96 |
Maj Tomac | 7 | 2 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Martens, Noah | 6 | 77 |
Vanja Dobrnjac | 2 | 65 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bernard, Manuel | 2 | 6 | 6 |
Vicente Arbelaez | 6 | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Llinares, Vito | 1 | 3 |
Jordi Blanchar | 6 | 6 |
Order Of Finish: 6, 2, 1, 4, 3, 5