Troy University Athletics
Troy
(8-6)

3
Final
4

Florida State University
(9-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Llinares, Vito / Martens, Noah | 3 |
Sebastian Arcila / Andreja Petrovic | 6 |
#2 doubles | |
---|---|
Final | 1 |
Simkin, Nicolas / Tasker, Christopher | 2 |
Alex Bulte / Youcef Rihane | 6 |
#3 doubles | |
---|---|
Final | 1 |
Antuna, Pelayo / Anton, Carles | 7 |
John Bernard / Maks Silagy | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Antuna, Pelayo | 4 | 6 | 6 |
Sebastian Arcila | 6 | 4 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anton, Carles | 77 | 3 | 3 |
Andreja Petrovic | 60 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Simkin, Nicolas | 7 | 3 | 1 |
Richard Thongoana | 5 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Martens, Noah | 2 | 1 |
Youcef Rihane | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Bernard, Manuel | 6 | 77 |
Alex Bulte | 3 | 65 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Llinares, Vito | 4 | 6 | 77 |
John Bernard | 6 | 3 | 65 |
Order Of Finish: 4, 5, 1, 3, 2, 6