Troy University Athletics
Troy
(7-5)

2
Final
4

ETSU
(4-4)
Doubles
#1 doubles | |
---|---|
Unfinished | 1 |
Llinares, Vito / Martens, Noah | 0 |
Frazier Rengifo / Juan S. Zabala | UF |
#2 doubles | |
---|---|
Final | 1 |
Simkin, Nicolas / Tasker, Christopher | 4 |
Dimitri Badra / Francisco Lamas | 6 |
#3 doubles | |
---|---|
Final | 1 |
Antuna, Pelayo / Anton, Carles | 1 |
Yusuf Khamis / Thiago Pernas | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |
---|---|
Unfinished | 1 |
Antuna, Pelayo | 0 |
Yusuf Khamis | UF |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anton, Carles | 2 | 6 | 6 |
Dimitri Badra | 6 | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Simkin, Nicolas | 3 | 3 |
Frazier Rengifo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Martens, Noah | 6 | 6 |
Thiago Pernas | 3 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Bernard, Manuel | 2 | 65 |
Hugo Lobo | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Llinares, Vito | 4 | 4 |
Juan S. Zabala | 6 | 6 |
Order Of Finish: 4, 2, 5, 6, 3