Troy University Athletics
Troy vs Southern Miss
Troy
(15-1)

6
 Final 
1

Southern Miss
(4-1)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Tasker, Christopher / Simkin, Nicolas | 6 | 
| Hsiang Yi Wang / Antoine Audrain | 3 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Llinares, Vito / Erramuspe, Francisco | 3 | 0 | 
| Alex Gima / Matthieu Peres | 4 | UF | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Anton, Carles / Bedwan, Amer | 6 | 
| Vence N'Tcha / Alan Sanson | 3 | 
Order Of Finish: 3, 1
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Anton, Carles | 6 | 7 | 10 | 
| Alex Gima | 2 | 5 | 7 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Bernard, Manuel | 6 | 6 | 
| Alan Sanson | 3 | 2 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Bedwan, Amer | 6 | 6 | 10 | 
| Matthieu Peres | 4 | 2 | 5 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Llinares, Vito | 4 | 2 | 
| Olimjon Nabiev | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Simkin, Nicolas | 6 | 6 | 
| Antoine Audrain | 4 | 4 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Tasker, Christopher | 6 | 6 | 
| Christopher Cahour | 0 | 4 | 
Order Of Finish: 2, 6, 5, 3, 1, 4






