Troy University Athletics
Troy vs South Alabama
Troy
(16-2, 0-1 Sun Belt)

2
Final
4

South Alabama
(6-6, 1-0 Sun Belt)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Antuna, Pelayo / Llinares, Vito | 1 |
| Cloes, Loic / Marzol, Clement | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Simkin, Nicolas / Tasker, Christopher | 6 |
| Evrard, Julien / Pet'ko, Leon | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anton, Carles / Bedwan, Amer | 6 |
| Collard, Sebastien / Delcour, Louis | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Anton, Carles | 6 | 1 | 4 | 0 |
| Marzol, Clement | 4 | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antuna, Pelayo | 3 | 1 |
| Evrard, Julien | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bernard, Manuel | 5 | 36 |
| Cloes, Loic | 7 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bedwan, Amer | 3 | 7 | 4 |
| Collard, Sebastien | 6 | 5 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simkin, Nicolas | 5 | 5 |
| Delcour, Louis | 7 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tasker, Christopher | 6 | 6 |
| Pet'ko, Leon | 3 | 2 |
Order Of Finish: 2, 6, 5, 3, 4






