Troy University Athletics
Point University vs Troy
Point University
((0-1))

0
 Final 
7

Troy
((4-0))
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Joe Klookow / Julien Pereira | 6 | 
| Tasker, Christopher / Poyatos, Jorge | 1 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Guido Luna / Gavin Thomas | 2 | 
| Bedwan, Amer / Llinares, Vito | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Santiago Speranza / Daniel Sheldon | 2 | 
| Romero, Andy / Simkin, Nicolas | 6 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Guido Luna | 6 | 4 | 
| Antuna, Pelayo | 7 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Joe Klookow | 7 | 3 | 9 | 
| Bernard, Manuel | 5 | 6 | 11 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Gavin Thomas | 1 | 5 | 
| Bedwan, Amer | 6 | 7 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Julien Pereira | 3 | 4 | 
| Llinares, Vito | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Santiago Speranza | 3 | 1 | 
| Simkin, Nicolas | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Daniel Sheldon | 2 | 1 | 
| Tasker, Christopher | 6 | 6 | 
Order Of Finish: 6, 5, 4, 3, 2, 1






