Troy University Athletics
Troy
(12-1)

4
Final
3

Chattanooga
(0-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tasker, Christopher / Simkin, Nicolas | 65 |
Tomas Rodriguez / Peyton Gatti | 64 |
#2 doubles | |
---|---|
Final | 1 |
Anton, Carles / Bedwan, Amer | 4 |
Turner Voges / Simon Labbe | 6 |
#3 doubles | |
---|---|
Final | 1 |
Llinares, Vito / Romero, Andy | 61 |
Kerim Hyatt / Jordan McClure | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anton, Carles | 7 | 3 | 6 |
Tomas Rodriguez | 5 | 6 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bernard, Manuel | 6 | 65 | 3 |
Turner Voges | 1 | 77 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bedwan, Amer | 77 | 4 | 7 |
Kerim Hyatt | 64 | 6 | 5 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Llinares, Vito | 63 | 7 | 2 |
Simon Labbe | 77 | 5 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Simkin, Nicolas | 63 | 79 | 96 |
Peyton Gatti | 77 | 67 | 0 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tasker, Christopher | 5 | 6 | 6 |
Quinten Nevenhoven | 7 | 0 | 4 |
Order Of Finish: 6, 5, 1, 2, 3, 4