Troy University Athletics
Saint Francis vs Troy
Saint Francis - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wicks, Skylar | * | 38 | 7 - 15 | 2 - 5 | 5 - 7 | 3 - 6 | 9 | 3 | 3 | 5 | 0 | 3 | 21 |
| 15 | Payne, Victor | * | 32 | 5 - 10 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 15 |
| 2 | Russell, Zion | * | 32 | 4 - 7 | 2 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 5 | 0 | 2 | 11 |
| 21 | Liberis, Gestin | * | 25 | 2 - 4 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 5 | 0 | 2 | 0 | 0 | 6 |
| 55 | Harrison, Ahmad | * | 28 | 1 - 7 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 5 | 1 | 5 | 1 | 1 | 4 |
| 4 | Martino Jr., Ralph | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Tweedy, Cameron | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 3 | Russell, Brandon | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Swain, KJ | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 8-22 | 12-16 | 11-21 | 32 | 22 | 8 | 22 | 1 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-12 | 5-6 |
| 48.0% | 33.3% | 83.3% | |
| 2nd Half | 10-30 | 4-10 | 7-10 |
| 33.3% | 40.0% | 70.0% | |
| Total | 22-55 | 8-22 | 12-16 |
| 40.0% | 36.4% | 75.0% |
Technical Fouls: Martino Jr., Ralph (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 7
Troy - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dowd, Thomas | * | 34 | 5 - 8 | 3 - 5 | 5 - 6 | 2 - 9 | 11 | 3 | 1 | 1 | 0 | 3 | 18 |
| 2 | Campbell , Cobi | * | 29 | 5 - 13 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 4 | 11 |
| 33 | Seng, Theo | * | 24 | 3 - 7 | 0 - 2 | 3 - 5 | 3 - 2 | 5 | 2 | 1 | 1 | 2 | 0 | 9 |
| 3 | Campbell , Cooper | * | 33 | 0 - 2 | 0 - 1 | 5 - 6 | 2 - 2 | 4 | 3 | 4 | 4 | 0 | 1 | 5 |
| 00 | Kiel, Kerrington | * | 17 | 1 - 5 | 0 - 4 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| 11 | Valdes, Victor | 23 | 6 - 11 | 0 - 2 | 2 - 5 | 1 - 3 | 4 | 3 | 3 | 6 | 0 | 0 | 14 | |
| 10 | Bellamy, Jerrell | 18 | 4 - 6 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 95 | Cross, Austin | 18 | 1 - 2 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Colbert, Javen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Green, Corbin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 5-23 | 19-30 | 14-24 | 38 | 20 | 11 | 19 | 2 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-13 | 5-12 |
| 38.5% | 23.1% | 41.7% | |
| 2nd Half | 15-28 | 2-10 | 14-18 |
| 53.6% | 20.0% | 77.8% | |
| Total | 25-54 | 5-23 | 19-30 |
| 46.3% | 21.7% | 63.3% |
Technical Fouls: Dowd, Thomas (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 27


















