Troy University Athletics
Troy vs LMU (CA)
Troy - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Campbell , Cooper | * | 31 | 4 - 7 | 1 - 2 | 7 - 7 | 0 - 2 | 2 | 1 | 2 | 8 | 0 | 2 | 16 |
| 2 | Campbell , Cobi | * | 28 | 6 - 9 | 2 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 15 |
| 11 | Valdes, Victor | * | 32 | 5 - 12 | 1 - 4 | 3 - 5 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 0 | 14 |
| 1 | Dowd, Thomas | * | 36 | 3 - 9 | 1 - 4 | 2 - 2 | 5 - 7 | 12 | 1 | 0 | 2 | 1 | 1 | 9 |
| 33 | Seng, Theo | * | 33 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 0 | 5 |
| 00 | Kiel, Kerrington | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 3 | |
| 10 | Bellamy, Jerrell | 11 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 95 | Cross, Austin | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Colbert, Javen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 7-23 | 16-20 | 9-26 | 35 | 14 | 12 | 20 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 3-10 | 4-5 |
| 40.9% | 30.0% | 80.0% | |
| 2nd Half | 11-27 | 4-13 | 12-15 |
| 40.7% | 30.8% | 80.0% | |
| Total | 20-49 | 7-23 | 16-20 |
| 40.8% | 30.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 4
LMU (CA) - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Vide, Jan | * | 32 | 10 - 18 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 2 | 24 |
| 2 | Brown Jr., Rodney | * | 31 | 7 - 13 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 2 | 17 |
| 1 | Shelley, Jalen | * | 24 | 3 - 9 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 10 |
| 16 | Mcbride, Aaron | * | 31 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 3 | 1 | 0 | 1 | 2 |
| 22 | Issanza, Rick | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Amey Jr., Myron | 26 | 5 - 11 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 3 | 11 | |
| 35 | Jocius, Rokas | 16 | 2 - 2 | 0 - 0 | 0 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 4 | Thomas, AJ | 7 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 6 | Dalton, Joshua | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Shelton, Nakyel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-59 | 7-20 | 5-11 | 6-21 | 27 | 17 | 14 | 11 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-11 | 2-3 |
| 37.9% | 27.3% | 66.7% | |
| 2nd Half | 20-30 | 4-9 | 3-8 |
| 66.7% | 44.4% | 37.5% | |
| Total | 31-59 | 7-20 | 5-11 |
| 52.5% | 35.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 19


















