Troy University Athletics
Troy vs Georgia St.
Troy - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dowd, Thomas | * | 38 | 7 - 12 | 2 - 4 | 0 - 0 | 8 - 7 | 15 | 1 | 1 | 1 | 0 | 2 | 16 |
| 2 | Campbell , Cobi | * | 28 | 5 - 12 | 5 - 10 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 2 | 15 |
| 11 | Valdes, Victor | * | 33 | 3 - 8 | 0 - 3 | 6 - 7 | 1 - 4 | 5 | 3 | 9 | 2 | 0 | 2 | 12 |
| 3 | Campbell , Cooper | * | 32 | 4 - 12 | 1 - 6 | 1 - 3 | 1 - 0 | 1 | 1 | 6 | 0 | 0 | 0 | 10 |
| 33 | Seng, Theo | * | 21 | 4 - 8 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 0 | 1 | 1 | 0 | 0 | 9 |
| 10 | Bellamy, Jerrell | 21 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 12 | |
| 00 | Kiel, Kerrington | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 95 | Cross, Austin | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-66 | 8-28 | 8-12 | 16-27 | 43 | 15 | 20 | 8 | 2 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 3-16 | 1-1 |
| 33.3% | 18.8% | 100.0% | |
| 2nd Half | 17-30 | 5-12 | 7-11 |
| 56.7% | 41.7% | 63.6% | |
| Total | 29-66 | 8-28 | 8-12 |
| 43.9% | 28.6% | 66.7% |
Technical Fouls: Kiel, Kerrington (1)
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 12
Georgia St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tucker, Micah | * | 36 | 7 - 12 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 18 |
| 22 | Brown, Malachi | * | 37 | 4 - 9 | 2 - 6 | 3 - 3 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 0 | 13 |
| 10 | Hamilton, Jelani | * | 29 | 2 - 14 | 1 - 4 | 3 - 5 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 1 | 8 |
| 12 | Enoh, Anthony | * | 32 | 1 - 5 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 1 | 5 | 0 | 1 | 0 | 4 |
| 4 | Scott III, Trey | * | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4 |
| 1 | Newton, Jakai | 20 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | |
| 6 | Chappelle, Joah | 16 | 3 - 5 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8 | |
| 20 | Berthe, Ayouba | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 6-18 | 13-19 | 10-24 | 34 | 15 | 14 | 9 | 4 | 3 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-8 | 3-6 |
| 42.3% | 37.5% | 50.0% | |
| 2nd Half | 11-30 | 3-10 | 10-13 |
| 36.7% | 30.0% | 76.9% | |
| Total | 22-56 | 6-18 | 13-19 |
| 39.3% | 33.3% | 68.4% |
Technical Fouls: Scott III, Trey (1)
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 2
Bench Points: 16
















