Troy University Athletics
Troy vs Ga. Southern
Troy - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Valdes, Victor | * | 28 | 6 - 14 | 2 - 6 | 8 - 10 | 2 - 1 | 3 | 3 | 3 | 1 | 0 | 0 | 22 |
| 1 | Dowd, Thomas | * | 37 | 4 - 10 | 1 - 4 | 7 - 8 | 4 - 8 | 12 | 2 | 2 | 2 | 1 | 1 | 16 |
| 2 | Campbell , Cobi | * | 21 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
| 33 | Seng, Theo | * | 26 | 3 - 7 | 0 - 2 | 2 - 3 | 1 - 6 | 7 | 3 | 1 | 4 | 0 | 1 | 8 |
| 3 | Campbell , Cooper | * | 34 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 5 |
| 10 | Bellamy, Jerrell | 17 | 5 - 5 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 00 | Kiel, Kerrington | 22 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 4 | 0 | 4 | 0 | 1 | 5 | |
| 95 | Cross, Austin | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Colbert, Javen | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 9-25 | 18-24 | 17-22 | 39 | 15 | 12 | 13 | 2 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-27 | 7-11 | 4-4 |
| 66.7% | 63.6% | 100.0% | |
| 2nd Half | 10-30 | 2-14 | 14-20 |
| 33.3% | 14.3% | 70.0% | |
| Total | 28-57 | 9-25 | 18-24 |
| 49.1% | 36.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 20
Ga. Southern - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Applewhite, Alden | * | 34 | 6 - 12 | 1 - 5 | 6 - 7 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 3 | 19 |
| 21 | Webb, Tavarus | * | 35 | 5 - 8 | 3 - 5 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 1 | 17 |
| 12 | Moore, Tyren | * | 33 | 6 - 11 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 1 | 2 | 14 |
| 11 | Carter, Shainen | * | 23 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 2 | 0 | 6 |
| 00 | Williams, Jayden | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | White, Nakavieon | 26 | 3 - 11 | 2 - 7 | 3 - 6 | 2 - 3 | 5 | 4 | 3 | 2 | 0 | 1 | 11 | |
| 1 | Williams Jr., Dwayne | 15 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 3 | Dunn, Khayri | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Burney, Andres | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 11-32 | 13-17 | 9-17 | 26 | 17 | 13 | 8 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 6-17 | 4-7 |
| 48.3% | 35.3% | 57.1% | |
| 2nd Half | 13-27 | 5-15 | 9-10 |
| 48.1% | 33.3% | 90.0% | |
| Total | 27-56 | 11-32 | 13-17 |
| 48.2% | 34.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 22
















